Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Sockets with Sleeve Lock (Female)
Body Size | Sockets Dust Plug Part Naumber | Plug Dust Cap Part Number |
---|---|---|
(in) | Anodized Aluminum | Anodized Aluminum |
1/8 | HD0510100 | HD0510200 |
1/4 | HD0511100 | HD0511200 |
3/8 | HD0512100 | HD0512200 |
1/2 | HD0513100 | HD0513200 |
3/4 | HD0514100 | HD0514200 |
1 | HD0515100 | HD0515200 |
1 1/4 | HD0516100 | HD0516200 |
1 1/2 | HD0517100 | HD0517200 |
2 | HD0519100 | HD0519200 |
Seal Elastomer Data*
Couplings with nominal diameters up to and including 25 mm are designed and manufactured under Article 3.3 of the European Pressure Equipment Directive 97/23 EC. Couplings with nominal diameters greater than 25 mm are designed and manufactured in accordance with the stipulations of Module A of the European Pressure Equipment Directive 97/23 EC. They should not be used to convey unstable gases. Group 1 = Hazardous media / Group 2 = Other media
* Body sizes 1-1/4, 1-1/2, and 2 are supplied with FKM seals as a standard. ** Alternative end connections available upon request
Physical Characteristics
* For pulsating pressures when disconnected apply a multiplier of 0.5 ** Indicated values refer to a 1 bar/14.5 psi pressure drop.
Product Features
* For reference only, based on Danfoss recommended temperatures. ** In accordance with NF L 17-241 or NAS 1613 rev. 5
Contact us for further information on fluid compatibility.
Body Size | Nominal Flow Diameter | Max. Operating Pressure* Non hazardous liquids & gases in Group 2 | Hazardous liquids & gases in Group 1 | Rated Flow** | Fluid Loss | |||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (bar) | (psi) | (bar) | (psi) | (lpm) | (gpm) | (ml-cc.) |
1/8 | 3.8 | 1000 | 14500 | 1000 | 14500 | 6.1 | 1.61 | 0.4 |
1/4 | 5.7 | 700 | 10150 | 700 | 10150 | 11.6 | 3.06 | 1 |
3/8 | 7.6 | 600 | 8700 | 600 | 8700 | 16.7 | 4.41 | 2 |
1/2 | 10.3 | 500 | 7250 | 500 | 7250 | 25.5 | 6.74 | 2.5 |
3/4 | 14.2 | 400 | 5800 | 400 | 5800 | 55 | 14.53 | 5.5 |
1 | 16.5 | 300 | 4350 | 300 | 4350 | 87 | 22.98 | 9 |
1 1/4 | 20.5 | 200 | 2900 | 200 | 2900 | 140 | 36.98 | 23 |
1 1/2 | 25.8 | 150 | 2175 | 38 | 550 | 208 | 54.95 | 36 |
2 | 34.7 | 100 | 1450 | 28 | 405 | 357 | 94.3 | 70 |
Part Number | Body Size | Nominal Flow Diameter | Thread Size ** (Female) | ||||
---|---|---|---|---|---|---|---|
NBR* | FKM | EPDM | (in) | (mm) | NPT | BSPP | Metric |
HA0500100 | HA05001V0 | HA05001E0 | 1/8 | 3.8 | - | 1/8-28 | - |
HA0520100 | HA05201V0 | HA05201E0 | 1/8 | 3.8 | 1/8-27 | - | - |
HA0530100 | HA05301V0 | HA05301E0 | 1/8 | 3.8 | - | - | M10x100 |
HA0501100 | HA05011V0 | HA05011E0 | 1/4 | 5.7 | - | 1/4-19 | - |
HA0521100 | HA05211V0 | HA05211E0 | 1/4 | 5.7 | 1/4-18 | - | - |
HA0531100 | HA05311V0 | HA05311E0 | 1/4 | 5.7 | - | - | M14x150 |
HA0502100 | HA05021V0 | HA05021E0 | 3/8 | 7.6 | - | 3/8-19 | - |
HA0522100 | HA05221V0 | HA05221E0 | 3/8 | 7.6 | 3/8-18 | - | - |
HA0532100 | HA05321V0 | HA05321E0 | 3/8 | 7.6 | - | - | M18x150 |
HA0503100 | HA05031V0 | HA05031E0 | 1/2 | 10.3 | - | 1/2-14 | - |
HA0523100 | HA05231V0 | HA25031E0 | 1/2 | 10.3 | 1/2-14 | - | - |
HA0533100 | HA05331V0 | HA05331E0 | 1/2 | 10.3 | - | - | M22x150 |
HA0504100 | HA05041V0 | HA05041E0 | 3/4 | 14.2 | - | 3/4-14 | - |
HA0524100 | HA05241V0 | HA05241E0 | 3/4 | 14.2 | 3/4-14 | - | - |
HA0534100 | HA05341V0 | HA05341E0 | 3/4 | 14.2 | - | - | M27x150 |
HA0505100 | HA05051V0 | HA05051E0 | 1 | 16.5 | - | 1-11 | - |
- | HA05061V0 | HA05061E0 | 1 1/4 | 20.5 | - | 1 1/4-11 | - |
- | HA05071V0 | HA05071E0 | 1 1/2 | 25.8 | - | 1 1/2-11 | - |
- | HA05091V0 | HA05091E0 | 2 | 34.7 | - | 2-11 | - |
* Body sizes 1-1/4, 1-1/2, and 2 are supplied with FKM seals as a standard. ** Alternative end connections available upon request
Part Number | Body Size | Nominal Flow Diameter | Thread Size ** (Female) | ||||
---|---|---|---|---|---|---|---|
NBR* | FKM | EPDM | (in) | (mm) | NPT | BSPP | Metric |
HA0500300 | HA05003V0 | HA05003E0 | 1/8 | 3.8 | - | 1/8-28 | - |
HA0520300 | HA05203V0 | HA05203E0 | 1/8 | 3.8 | 1/8-27 | - | - |
HA0530300 | HA05303V0 | HA05303E0 | 1/8 | 3.8 | - | - | M10x100 |
HA0501300 | HA05013V0 | HA05013E0 | 1/4 | 5.7 | - | 1/4-19 | - |
HA0521300 | HA05213V0 | HA05213E0 | 1/4 | 5.7 | 1/4-18 | - | - |
HA0531300 | HA05313V0 | HA05313E0 | 1/4 | 5.7 | - | - | M14x150 |
HA0502300 | HA05023V0 | HA05023E0 | 3/8 | 7.6 | - | 3/8-19 | - |
HA0522300 | HA05223V0 | HA05223E0 | 3/8 | 7.6 | 3/8-18 | - | - |
HA0532300 | HA05323V0 | HA05323E0 | 3/8 | 7.6 | - | - | M18x150 |
HA0503300 | HA05033V0 | HA05033E0 | 1/2 | 10.3 | - | 1/2-14 | - |
HA0523300 | HA05233V0 | HA25033E0 | 1/2 | 10.3 | 1/2-14 | - | - |
HA0533300 | HA05333V0 | HA05333E0 | 1/2 | 10.3 | - | - | M22x150 |
HA0504300 | HA05043V0 | HA05043E0 | 3/4 | 14.2 | - | 3/4-14 | - |
HA0524300 | HA05243V0 | HA05243E0 | 3/4 | 14.2 | 3/4-14 | - | - |
HA0534300 | HA05343V0 | HA05343E0 | 3/4 | 14.2 | - | - | M27x150 |
HA0505300 | HA05053V0 | HA05053E0 | 1 | 16.5 | - | 1-11 | - |
HA0525300 | HA05253V0 | HA05253E0 | 1 | 16.5 | 1-11 1/2 | - | - |
- | HA05063V0 | HA05063E0 | 1 1/4 | 20.5 | - | 1 1/4-11 | - |
- | HA05073V0 | HA05073E0 | 1 1/2 | 25.8 | - | 1 1/2-11 | - |
- | HA05093V0 | HA05093E0 | 2 | 34.7 | - | 2-11 | - |
Dust Plugs and Dust Caps
Plugs (Male)
Part Number | Body Size | Nominal Flow Diameter | Thread Size ** (Female | ||||
---|---|---|---|---|---|---|---|
NBR* | FKM | EPDM | (in) | (mm) | NPT | BSPP | Metric |
HA0500200 | HA05002V0 | HA05002E0 | 1/8 | 3.8 | - | 1/8-28 | - |
HA0520200 | HA05202V0 | HA05202E0 | 1/8 | 3.8 | 1/8-27 | - | - |
HA0530200 | HA05302V0 | HA05302E0 | 1/8 | 3.8 | - | - | M10x100 |
HA0501200 | HA05012V0 | HA05012E0 | 1/4 | 5.7 | - | 1/4-19 | - |
HA0521200 | HA05212V0 | HA05212E0 | 1/4 | 5.7 | 1/4-18 | - | - |
HA0531200 | HA05312V0 | HA05312E0 | 1/4 | 5.7 | - | - | M14x150 |
HA0502200 | HA05022V0 | HA05022E0 | 3/8 | 7.6 | - | 3/8-19 | - |
HA0522200 | HA05222V0 | HA05222E0 | 3/8 | 7.6 | 3/8-18 | - | - |
HA0532200 | HA05322V0 | HA05322E0 | 3/8 | 7.6 | - | - | M18x150 |
HA0503200 | HA05032V0 | HA05032E0 | 1/2 | 10.3 | - | 1/2-14 | - |
HA0523200 | HA05232V0 | HA05232E0 | 1/2 | 10.3 | 1/2-14 | - | - |
HA0533200 | HA05332V0 | HA05332E0 | 1/2 | 10.3 | - | - | M22x150 |
HA0504200 | HA05042V0 | HA05042E0 | 3/4 | 14.2 | - | 3/4-14 | - |
HA0524200 | HA05242V0 | HA05242E0 | 3/4 | 14.2 | 3/4-14 | - | - |
HA0534200 | HA05342V0 | HA05342E0 | 3/4 | 14.2 | - | - | M27x150 |
HA0505200 | HA05052V0 | HA05052E0 | 1 | 16.5 | - | 1-11 | - |
HA0525200 | HA05252V0 | HA05252E0 | 1 | 16.5 | 1-11 1/2 | - | - |
- | HA05062V0 | HA05062E0 | 1 1/4 | 20.5 | - | 1 1/4-11 | - |
- | HA05072V0 | HA05072E0 | 1 1/2 | 25.8 | - | 1 1/2-11 | - |
- | HA05092V0 | HA05092E0 | 2 | 34.7 | - | 2-11 | - |
* Body sizes 1-1/4, 1-1/2, and 2 are supplied with FKM seals as a standard. ** Alternative end connections available upon request
Applications & Markets
Sockets (Female)
European Pressure Equipment Directive
Seal Elastomer | Max Seal Elastomer Max. Operation Temperature Range |
---|---|
NBR (Nitrile) | -20°C + 100°C / -4°F + 212°F |
FKM | -20°C + 200°C / -4°F + 392°F |
EPDM (Ethylene Propylene)** | -40°C +150°C / -40°F +302°F |
The Gromelle H5000 Series steel quick disconnect coupling is a pull to connect double shut-off coupling. Featuring the original Gromelle profile, it remains as the series users prefer when it comes to severe hydraulic applications such as high pressure, pressure impulses, heavy mechanical loads and frequent connection and disconnection cycles. The unique sleeve lock option offers a reliable solution and benefit to the end user when safety is a concern.
Copyright © air products company. All rights reserved.