Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
†With Bleeder Ball Check-Reduces Hose Whip * Nickle Plated
Part Number |
Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
400 | Socket/Female | 3/8 | 1/4 | 1/4-18 | NPTF | Brass | 3 | 2.10 | 1.13 | .88 | 53.34 | 28.70 | 22.35 |
420 | Socket/Female | 3/8 | 3/8 | 3/8-18 | NPTF | Brass | 3 | 2.35 | 1.13 | .88 | 59.69 | 28.70 | 22.35 |
440 | Socket/Female | 3/8 | 1/2 | 1/2-14 | NPTF | Brass | 3 | 2.62 | 1.13 | 1 | 66.55 | 28.70 | 25.40 |
Physical Characteristics
Part Number | Coupling Type | Body Size | Hose I.D | Hose O.D | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
5PB3 | Plug/Male | 1/2 | 1/4 | 1/2 | Steel | 8 | 2.81 | .70 | .63 | 71.37 | 17.78 | 16 |
5PB5 | Plug/Male |
1/2 | 1/4 | 9/16 | Steel | 8 |
2.81 |
.77 | .69 | 71.37 |
19.56 | 17.53 |
5PB7 | Plug/Male |
1/2 |
1/4 | 5/8 | Steel |
8 |
2.81 |
.84 | .75 | 71.37 |
21.34 | 19.05 |
5PD5 | Plug/Male |
1/2 |
3/8 | 9/16 | Steel |
8 |
2.94 | .77 | .69 | 74.68 | 19.56 | 17.53 |
5PD7 | Plug/Male |
1/2 |
3/8 | 5/8 | Steel |
8 |
2.94 |
.84 | .75 | 74.68 |
21.34 | 19.05 |
5PD9 | Plug/Male |
1/2 |
3/8 | 3/4 | Steel |
8 |
2.94 |
.91 | .81 | 74.68 |
23.11 | 20.57 |
5PD11 | Plug/Male |
1/2 |
3/8 | 13/16 | Steel |
8 |
2.94 |
.98 | .88 | 74.68 |
24.89 | 22.35 |
5PD13 | Plug/Male |
1/2 |
3/8 | 13/16 | Steel |
8 |
2.94 |
1.05 | .94 | 91.95 |
26.67 | 23.88 |
5PP13 | Plug/Male |
1/2 |
1/2 | 1/2 | Steel |
8 |
3.62 | 1.05 | .94 | 91.95 | 26.67 | 23.88 |
5PP15 | Plug/Male |
1/2 |
1/2 | 7/8 | Steel |
8 |
3.62 | 1.12 | 1 | 91.95 | 28.45 | 25.40 |
5PR23 | Plug/Male |
1/2 |
1/2 | 3/4 | 1 1/8 |
8 |
3.75 | 1.40 | 1.25 | 95.25 | 35.56 | 31.75 |
5PR25 | Plug/Male |
1/2 |
1/2 | 3/4 | 1 3/16 |
8 |
3.75 | 1.47 | 1.31 | 95.25 | 37.34 | 33.27 |
5PR27 | Plug/Male |
1/2 |
1/2 | 3/4 | 1 1/4 |
8 |
3.75 | 1.54 | 1.38 | 95.25 | 39.12 | 35.05 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
38 | Plug/Male | 3/8 | 1/8 | 1/8-27 | NPTF | Steel | 2 | 1.72 | .72 | .63 | 43.69 | 18.29 | 16.00 |
40 | Plug/Male |
3/8 | 1/4 | 1/4-18 | NPTF | Steel |
2 |
1.88 | .72 | .63 | 47.75 | 18.29 | 16.00 |
40G† | Plug/Male |
3/8 | 1/4 | 1/4-18 | NPTF | Steel |
2 |
2.65 | .77 | .69 | 67.31 | 19.56 | 17.53 |
42 | Plug/Male |
3/8 | 3/8 | 3/8-18 | NPTF | Steel |
2 |
1.88 | .79 | .69 | 47.75 | 20.07 | 17.53 |
42G† | Plug/Male |
3/8 | 3/8 | 3/8-18 | NPTF | Steel |
2 |
2.65 | .77 | .69 | 67.31 | 19.56 | 17.53 |
44 | Plug/Male |
3/8 | 1/2 | 1/2-14 | NPTF | Steel |
2 |
2.09 | 1.01 | .88 | 53.09 | 25.65 | 22.35 |
B40 | Plug/Male |
3/8 | 1/4 | 1/4-18 | NPTF | Brass | 2 |
1.88 | .70 | .63 | 47.75 | 17.78 | 16.00 |
B42 | Plug/Male |
3/8 | 3/8 | 3/8-18 | NPTF | Brass | 2 |
1.88 | .77 | .69 | 47.75 | 19.56 | 17.53 |
40NK* | Plug/Male |
3/8 | 1/4 | 1/4-18 | NPTF | Steel |
2 |
1.88 | .72 | .63 | 47.75 | 18.29 | 16.00 |
31AP25M | Plug/Male | 3/8 | 1/4 | 1/4-18 | NPTF | Steel | 2A | 1.85 | .72 | .63 | 46.99 | 18.29 | 16.00 |
31AP37M | Plug/Male | 3/8 | 3/8 | 3/8-18 | NPTF | Steel | 2A | 1.85 | .79 | .69 | 46.99 | 20.07 | 17.53 |
Part Number |
Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
410 | Socket/Female | 3/8 | 1/4 | 1/4-18 | NPTF | Brass | 1 | 2.35 | 1.13 | .88 | 59.69 | 28.70 | 22.35 |
430 | Socket/Female | 3/8 | 3/8 | 3/8-18 | NPTF | Brass | 1 | 2.35 | 1.13 | .88 | 59.69 | 28.70 | 22.35 |
450 | Socket/Female | 3/8 | 1/2 | 1/2-14 | NPTF | Brass | 1 | 2.54 | 1.13 | .88 | 64.52 | 28.70 | 22.35 |
Figure 3
Dimensions
Dimensions
Figure 4
Part Number |
Coupling Type | Body Size | Hose I.D | Material | Fig | A | B | A | B |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
1600 | Socket/Female | 1/4 | 1/4 | Brass | 5 | 2.60 | 1 | 66.04 | 25.40 |
1600P‡ | Socket/Female | 1/4 | 1/4 | Brass | 5A | 2.37 | 1 | 60.20 | 25.40 |
1700E | Socket/Female | 1/4 | 3/8 | Brass | 5 | 2.60 | 1 | 66.04 | 25.40 |
1700P‡ | Socket/Female | 1/4 | 3/8 | Brass | 5A | 2.44 | 1 | 61.98 | 25.40 |
1800 | Sockt/Female | 1/4 | 5/16 | Brass | 5 | 2.60 | 1 | 66.04 | 25.40 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Plug/Female | 3/8 | 1/4 | 1/4-18 | NPTF | Steel | 4 | 1.63 | .79 | .69 | 41.40 | 20.07 | 17.53 |
41G† | Plug/Female |
3/8 |
1/4 | 1/4-18 | NPTF |
Steel |
4 | 2.56 | .77 | .69 | 65.02 | 19.56 | 17.53 |
43 | Plug/Female |
3/8 |
3/8 | 3/8-18 | NPTF |
Steel |
4 | 1.81 | .94 | .81 | 45.97 | 23.88 | 20.57 |
43G† | Plug/Female |
3/8 |
3/8 | 3/8-18 | NPTF |
Steel |
4 | 2.62 | 0.84 | 0.75 | 66.55 | 21.34 | 19.05 |
45E | Plug/Female |
3/8 |
1/2 | 1/2-14 | NPTF |
Steel |
4 | 2.06 | 1.15 | 1 | 52.32 | 29.21 | 25.40 |
B43 | Plug/Female |
3/8 |
3/8 | 3/8-18 | NPTF |
Brass | 4 | 1.81 | .91 | .81 | 45.97 | 23.11 | 20.57 |
41NK* | Plug/Female |
3/8 |
1/4 | 18/4-18 | NPTF |
Steel |
4 | 1.63 | .79 | .69 | 41.40 | 20.07 | 17.53 |
31AP25F | Plug/Male | 3/8 | 1/4 | 1/4-18 | NPTF | Steel | 4A | 1.60 | .79 | .69 | 40.64 | 20.07 | 17.53 |
31AP37F | Plug/Male | 3/8 | 3/8 | 3/8-18 | NPTF | Steel | 4A | 1.78 | .94 | .81 | 45.21 | 23.88 | 20.57 |
Part Number |
Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
500A | Socket | 1/2 | 1/4 | 1/4-18 | NPTF | Brass | 3 | 2.72 | 1.19 | 1 | 69.1 | 30.2 | 25.40 |
500 | Socket | 1/2 | 3/8 | 3/8-18 | NPTF | Brass | 3 | 2.78 | 1.19 | 1 | 70.6 | 30.2 | 25.40 |
520 | Socket | 1/2 | 1/2 | 1/2-14 | NPTF | Brass | 3 | 3.06 | 1.19 | 1 | 77.7 | 30.2 | 25.40 |
540 | Socket | 1/2 | 3/4 | 3/4-14 | NPTF | Brass | 3 | 3.09 | 1.19 | 1.19 | 78.5 | 30.2 | 30.20 |
Applications & Markets
Figure 4
Figure 5
Dimensions
Dimensions
Dimensions
Female NPTF Connections
§ With Ball Check †With Bleeder Ball Check-Reduces Hose Whip * Nickle Plated
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
53A | Plug | 1/2 | 1/4 | 1/4-18 | NPTF | Steel | 4 | 1.92 | .79 | .69 | 48.77 | 20.07 | 17.53 |
53 | Plug | 1/2 | 3/8 | 3/8-18 | NPTF | Steel | 4 | 2.06 | .94 | .81 | 52.32 | 23.88 | 20.57 |
53G† | Plug | 1/2 | 3/8 | 3/8-18 | NPTF | Steel | 4 | 2.9 | .98 | .88 | 73.66 | 24.89 | 22.35 |
55 | Plug | 1/2 | 1/2 | 1/2-14 | NPTF | Steel | 4 | 2.34 | 1.15 | 1 | 80.52 | 29.21 | 25.40 |
55G† | Plug | 1/2 | 1/2 | 1/2-14 | NPTF | Steel | 4 | 3.17 | 1.15 | 1 | 80.52 | 29.21 | 25.41 |
57 | Plug | 1/2 | 3/4 | 3/4-14 | NPTF | Steel | 4 | 2.44 | 1.37 | 1.19 | 61.98 | 34.80 | 30.23 |
Hose Stem End Connections
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | ||||||||
11 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 4 | 1.63 | .79 | .69 |
11G† | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 4 | 2.44 | .77 | .69 |
13 | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Steel | 4 | 1.47 | .77 | .69 |
15E | Plug | 1/4 | 3/8 | 3/8-18 | NPT | Steel | 4 | 1.69 | .94 | .81 |
11B | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 4 | 1.63 | .79 | .69 |
LL11 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Stainless Steel | 4 | 1.63 | .79 | .69 |
11NK* | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 4 | 1.63 | .79 | .69 |
Figure 7
500 Series
Female NPTF Connections
Dimensions
Hose Clamp End Connections
Figure 8
Figure 2A
Hose Stem End Connections
Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
4PB3 | Plug/Male | 3/8 | 1/4 | 1/2 | Steel | 8 | 2.44 | .70 | .63 | 61.98 | 17.78 | 16.00 |
4PB7 | Plug/Male |
3/8 |
1/4 | 5/8 | Steel |
8 |
2.44 | .84 | .75 | 61.98 | 21.34 | 19.05 |
4PD7 | Plug/Male |
3/8 |
3/8 | 5/8 | Steel |
8 |
2.56 | .84 | .75 | 65.02 | 21.34 | 19.05 |
4PD9 | Plug/Male |
3/8 |
3/8 | 11/16 | Steel |
8 |
2.56 | .91 | .81 | 65.02 | 23.11 | 20.57 |
4PD11 | Plug/Male |
3/8 |
3/8 | 3/4 | Steel |
8 |
2.56 | .98 | .88 | 65.02 | 24.89 | 22.35 |
4PD15 | Plug/Male |
3/8 |
3/8 | 7/8 | Steel |
8 |
2.56 | 1.12 | 1 | 65.02 | 28.45 | 25.40 |
4PP13 | Plug/Male |
3/8 |
1/2 | 13/16 | Steel |
8 |
3.25 | 1.05 | .94 | 82.55 | 26.67 | 23.88 |
4PP15 |
Plug/Male |
3/8 |
1/2 | 7/8 | Steel |
8 |
3.25 | 1.12 | 1 | 82.55 | 28.45 | 25.40 |
4PP19 | Plug/Male |
3/8 |
1/2 | 1 | Steel |
8 |
3.25 | 1.26 | 1.13 | 82.55 | 32.00 | 28.70 |
4PB5 | Plug/Male |
3/8 |
1/4 | 9/16 | Steel |
8 |
2.44 | .77 | .69 | 61.98 | 19.56 | 17.53 |
Figure 3
Dimensions
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | C | D | C | D |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
570 | Socket/Female | 1/2 | 3/8 | Brass | 5 | 3.32 | 1.19 | 84.30 | 30.20 |
580 | Socket/Female | 1/2 | 1/2 | Brass | 5 | 3.24 | 1.19 | 82.30 | 30.20 |
590 | Socket/Female | 1/2 | 3/4 | Brass | 5 | 4.09 | 1.19 | 103.9 | 30.20 |
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | C | D | C | D |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
4004E | Socket/Female | 3/8 | 1/4 | Brass | 5 | 2.82 | 1.13 | 71.63 | 28.70 |
4050E | Socket/Female | 3/8 | 5/16 | Brass | 5 | 2.82 | 1.13 | 71.63 | 28.70 |
4006E | Socket/Female | 3/8 | 3/8 | Brass | 5 | 2.82 | 1.13 | 71.63 | 28.70 |
4008E | Socket/Female | 3/8 | 1/2 | Brass | 5 | 2.82 | 1.13 | 71.63 | 28.70 |
Figure 5
Male End Connections
Figure 1
Part Number | Coupling Type | Body Size | Port Size | Material | Fig | A | B |
---|---|---|---|---|---|---|---|
(in) | (in) | ||||||
16 | Plug | 1/4 | 1/4 | Steel | 6 | 2.22 | .50 |
16G† | Plug | 1/4 | 1/4 | Steel | 6 | 2.97 | .77 |
16P‡ | Plug | 1/4 | 1/4 | Steel | 6A | 2.00 | .58 |
17 | Plug | 1/4 | 3/8 | Steel | 6 | 2.22 | .50 |
17G† | Plug | 1/4 | 3/8 | Steel | 6 | 2.96 | .77 |
17P‡ | Plug | 1/4 | 3/8 | Steel | 6A | 2.06 | .50 |
18E | Plug | 1/4 | 5/16 | Steel | 6 | 2.22 | .50 |
B17 | Plug | 1/4 | 3/8 | Brass | 6 | 2.22 | .50 |
16NK* | Plug | 1/4 | 1/4 | Steel | 6 | 2.22 | .50 |
17NK* | Plug | 1/4 | 3/8 | Steel | 6 | 2.22 | .50 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
501 | Socket | 1/2 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.77 | 1.19 | 1.00 | 70.36 | 30.23 | 25.40 |
510 | Socket | 1/2 | 3/8 | 3/8-18 | NPT | Brass | 1 | 2.78 | 1.19 | 1.00 | 70.61 | 30.23 | 25.40 |
530E | Socket | 1/2 | 1/2 | 1/2-14 | NPT | Brass | 1 | 2.97 | 1.19 | 1.00 | 75.44 | 30.23 | 25.40 |
550 | Socket | 1/2 | 3/4 | 3/4-14 | NPT | Brass | 1 | 2.97 | 1.19 | 1.06 | 75.44 | 30.23 | 26.92 |
530143 | Socket | 1/2 | 1/2 | 1/2-14 | NPT | Brass | 1 | 2.97 | 1.19 | 1.00 | 75.44 | 30.23 | 25.40 |
550NV | Socket | 1/2 | 3/4 | 3/4-14 | NPT | Brass | 1 | 2.97 | 1.19 | 1.06 | 75.44 | 30.23 | 26.92 |
Figure 1
Hose Clamp End Connections
Dimensions
1000 Series
Figure 4
Part Number | Coupling Type | Body Size | Hose ID | Material | Fig | A | B | A | B |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
585 | Plug | 1/2 | 5/16 | Steel | 6 | 2..66 | .69 | 67.56 | 17.53 |
585G† | Plug | 1/2 | 5/16 | Brass | 6 | 3.37 | .98 | 85.60 | 24.89 |
59 | Plug | 1/2 | 3/8 | Steel | 6 | 2.66 | .69 | 67.56 | 17.53 |
59G† | Plug | 1/2 | 3/8 | Brass | 6 | 3.37 | .98 | 85.60 | 24.89 |
60 | Plug | 1/2 | 1/2 | Steel | 6 | 2.66 | .75 | 67.56 | 19.05 |
60G† | Plug | 1/2 | 1/2 | Brass | 6 | 3.37 | .98 | 85.60 | 24.89 |
61E | Plug | 1/2 | 3/4 | Steel | 6 | 3.50 | 1 | 88.90 | 25.40 |
61G† | Plug | 1/2 | 3/4 | Brass | 6 | 4.22 | .98 | 107.19 | 24.89 |
B60 | Plug | 1/2 | 1/2 | Brass | 6 | 2.75 | .88 | 69.85 | 22.35 |
Dimensions
† With Bleeder Ball Check-Reduces Hose Whip
Part Number |
Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig | A | B | Hex |
A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
1SB1 | Socket/Female | 1/4 | 1/4 | 15/32 | Brass | 7 | 2.69 | 1 | .69 | 68.33 | 25.40 | 17.53 |
1SB3 | Socket/Female | 1/4 | 1/4 | 1/2 | Brass | 7 | 2.69 | 1 | .69 | 68.33 | 25.40 | 17.53 |
1SB5E | Socket/Female | 1/4 | 1/4 | 9.16 | Brass | 7 | 2.69 | 1 | .69 | 68.33 | 25.40 | 17.53 |
1SB7 | Socket/Female | 1/4 | 1/4 | 5/8 | Brass | 7 | 2.69 | 1 | .69 | 69.85 | 25.40 | 17.53 |
1SC5 | Socket/Female | 1/4 | 5/16 | 9/16 | Brass | 7 | 2.75 | 1 | .69 | 29.85 | 25.40 | 17.53 |
1SC7 | Socket Female | 1/4 | 5/16 | 5/8 | Brass | 7 | 2.75 | 1 | .69 | 69.85 | 25.40 | 17.53 |
1SC9 | Socket/Female | 1/4 | 5/16 | 11/16 | Brass | 7 | 2.75 | 1 | .69 | 69.85 | 25.40 | 17.53 |
1SD5 | Socket/Female | 1/4 | 3/8 | 9/16 | Brass | 7 | 2.81 | 1 | .69 | 71.37 | 25.40 | 17.53 |
1SD7 | Socket/Female | 1/4 | 3/8 | 5/8 | Brass | 7 | 2.81 | 1 | .69 | 71.37 | 25.40 | 17.53 |
1SD9 | Socket/Female | 1/4 | 3/8 | 11/16 | Brass | 7 | 2.81 | 1 | .69 | 71.37 | 25.40 | 17.53 |
1SD11 | Socket/Female | 1/4 | 3/8 | 3/4 | Brass | 7 | 2.81 | 1 | .69 | 71.37 | 25.40 | 17.53 |
Part Number |
Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
900 | Socket/Female | 1/4 | 1/8 | 1/8-27 | NPTF | Brass | 1 | 1.97 | 1 | .69 | 50.04 | 25.40 | 17.53 |
1100 | Socket/Female | 1/4 | 1/4 | 1/4-18 | NPTF | Brass | 1 | 2.16 | 1 | .69 | 54.86 | 25.40 | 17.53 |
1300 | Socket/Female | 1/4 | 3/8 | 3/8-18 | NPTF | Brass | 1 | 2.12 | 1 | .69 | 53.85 | 25.40 | 17.53 |
LL1100 | Socket/Female | 1/4 | 1/4 | 1/4-18 | NPTF | Stainless Steel | 1 | 2.16 | 1 | .69 | 54.86 | 25.40 | 17.53 |
Part Number |
Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
10 | Plug/Male | 1/4 | 1/4 | 1/4-18 | NPTF | Steel | 2 | 1.75 | .62 | .56 | 44.45 | 15.75 | 14.22 |
10C§ | Plug/Male |
1/4 | 1/4 | 1/4-18 | NPTF | Steel | 2 | 1.75 | .65 | .56 | 44.45 | 16.51 | 14.22 |
10G† | Plug/Male |
1/4 | 1/4 | 1/4-18 | NPTF | Steel | 2 | 1.75 | .65 | .56 | 44.45 | 16.51 | 14.22 |
12E | Plug/Male |
1/4 | 1/8 | 1/8-27 | NPTF | Steel | 2 | 1.56 | .58 | .5 | 40.38 | 14.73 | 12.7 |
12G† | Plug/Male |
1/4 | 1/8 | 1/8-27 | NPTF | Steel | 2 | 2.38 | .77 | .69 | 60.45 | 19.55 | 17.52 |
14 | Plug/Male |
1/4 | 3/8 | 3/8--18 | NPTF | Steel | 2 | 1.75 | .79 | .69 | 44.45 | 20.06 | 17.52 |
14G† | Plug/Male |
1/4 | 3/8 | 3/8-18 | NPTF | Steel | 2 | 2.53 | .77 | .69 | 64.26 | 1955 | 17.52 |
B10 | Plug/Male |
1/4 | 1/4 | 1/4-18 | NPTF | Brass | 2 | 1.75 | .62 | .56 | 44.45 | 16.25 | 14.22 |
LL10 | Plug/Male |
1/4 | 1/4 | 1/4-18 | NPTF | Stainless Steel | 2 | 1.75 | .62 | .56 | 44.45 | 16.51 | 14.22 |
10NK* | Plug/Male |
1/4 | 1/4 | 1/4-18 | NPTF | Steel | 2 | 1.75 | .62 | .56 | 44.45 | 15.75 | 14.22 |
Figure 5
400 Series
Figure 6
Figure 2
Figure 7
† With Bleeder Ball Check-Reduces Hose Whip
Figure 2
† With Bleeder Ball Check-Reduces Hose Whip ‡ For use with push-on style hose *Nickle plated
† With Bleeder Ball Check-Reduces Hose Whip
Part Number |
Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig | A | B | Hex |
A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
50SP13 | Socket | 1/2 | 1/2 | 13/16 | Brass | 7 | 4.09 | 1.19 | .94 | 103.9 | 30.2 | 23.9 |
50SP15 | Socket | 1/2 | 1/2 | 7/8 | Brass | 7 | 4.09 | 1.19 | 1.00 | 103.9 | 30.2 | 25.4 |
5019E | Socket | 1/2 | 1/2 | 1 | Brass | 7 | 4.09 | 1.26 | 1.13 | 103.9 | 32.0 | 28.7 |
50SR23 | Socket | 1/2 | 3/4 | 1 1/8 | Brass | 7 | 4.22 | 1.19 | 1.25 | 107.2 | 30.2 | 31.8 |
50SR25 | Socket | 1/2 | 3/4 | 1 3/16 | Brass | 7 | 4.22 | 1.19 | 1.31 | 107.2 | 30.2 | 33.3 |
50SR27 | Socket | 3/8 | 1/2 | 5/16 | Brass | 7 | 3.67 | 1.13 | 1 | 93.22 | 28.70 | 25.40 |
Figure 8
Figure 5A
Figure 3
Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
3PB1 | Plug/Male | 1/4 | 1/4 | 15/32 | Brass | 8 | 2.31 | .70 | .63 | 58.67 | 17.78 | 16.00 |
3PB3 | Plug/Male | 1/4 | 1/4 | 1/2 | Brass | 8 | 2.31 | .70 | .63 | 58.67 | 17.78 | 16.00 |
3PB5 | Plug/Male | 1/4 | 1/4 | 9/16 | Brass | 8 | 2.31 | .77 | .69 | 58.67 | 19.56 | 17.53 |
3PB7 | Plug/Male | 1/4 | 1/4 | 5/8 | Brass | 8 | 2.31 | .84 | .75 | 58.67 | 21.34 | 19.05 |
3PB9 | Plug/Male | 1/4 | 1/4 | 11/16 | Brass | 8 | 2.31 | .91 | .81 | 58.67 | 23.11 | 20.57 |
3PB11 | Plug/Male | 1/4 | 1/4 | 3/4 | Brass | 8 | 2.31 | .98 | .88 | 58.67 | 24.89 | 22.35 |
3PC5 | Plug/Male | 1/4 | 5/16 | 9/16 | Brass | 8 | 2.38 | .77 | .69 | 60.45 | 19.56 | 17.53 |
3PC7 | Plug/Male | 1/4 | 5/16 | 5/8 | Brass | 8 | 2.38 | .84 | .75 | 60.45 | 21.34 | 19.05 |
3PC9 | Plug/Male | 1/4 | 5/16 | 11/16 | Brass | 8 | 2.38 | .91 | .81 | 60.45 | 23.11 | 20.57 |
3PD5 | Plug/Male | 1/4 | 3/8 | 9/16 | Brass | 8 | 2.44 | .77 | .69 | 61.98 | 19.56 | 17.53 |
3PD7 | Plug/Male | 1/4 | 3/8 | 5/8 | Brass | 8 | 2.44 | .84 | .75 | 61.98 | 21.34 | 19.05 |
3PD9 | Plug/Male | 1/4 | 3/8 | 11/16 | Brass | 8 | 2.44 | .91 | .81 | 61.98 | 23.11 | 20.57 |
3PD11 | Plug/Male | 1/4 | 3/8 | 3/4 | Brass | 8 | 2.44 | .98 | .88 | 61.98 | 24.89 | 22.35 |
† With Bleeder Ball Check-Reduces Hose Whip *Nickle plated
Dimensions
† With Bleeder Ball Check-Reduces Hose Whip *Nickle plated
Male NPTF Connections
Series | Body Size | Max Operating Pressure | Min Burst Pressure | Rated Flow | ||||
---|---|---|---|---|---|---|---|---|
1000 | 1/4" |
138 (bar) | 2000 (psi) | 552 (bar) | 8000 (psi) | 679 (lpm) | 179 (gpm) | |
400 | 3/8" | 69 (bar) | 1000 (psi) | 276 (bar) | 4000 (psi) | 1274 (lpm) | 336 (gpm) | |
500 | 1/2" | 35 (bar | 500 (psi) | 140 (bar) | 2000 (psi) | 2038 (lpm) | 538 (gpm) |
Dimensions
Figure 4A
Part Number |
Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
800E | Socket/Female | 1/4 | 1/8 | 1/8-27 | NPTF | Brass | 3 | 1.86 | 1 | .69 | 47.24 | 25.40 | 17.53 |
1000E | Socket/Female | 1/4 | 1/4 | 1/4-18 | NPTF | Brass | 3 | 2.08 | 1 | .69 | 52.83 | 25.40 | 17.53 |
1200 | Socket/Female | 1/4 | 3/8 | 3/8-18 | NPTF | Brass | 3 | 2.16 | 1 | .75 | 54.86 | 25.40 | 19.05 |
LL1000 | Socket/Female | 1/4 | 1/4 | 1/4-18 | NPTF | Stainless Steel | 3 | 2.08 | 1 | .69 | 52.83 | 25.40 | 17.53 |
Male NPTF Connections
Figure 7
Figure 6
Danfoss Hansen 1000/400/500 Series is an Industrial Interchange pneumatic coupling that is rugged and reliable designed for use with compressed air, gases, and liquids
Hose Stem End Connections
Figure 6
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | C | D | C | D |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
404 | Plug | 3/8 | 1/4 | Steel | 6 | 2.34 | .72 | 59.44 | 18.29 |
406 | Plug | 3/8 | 3/8 | Steel | 6 | 2.34 | .63 | 59.44 | 16.00 |
408 | Plug | 3/8 | 1/2 | Steel | 6 | 2.34 | .81 | 59.44 | 20.57 |
B406E | Plug | 3/8 | 3/8 | Brass | 6 | 2.34 | .63 | 59.44 | 16.00 |
Figure 6A
Figure 4
Figure 2
