Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
5SD5 | Socket/Female | 1/2 | 3/8 | 9/16 | Brass | 7 | 3.50 | 1.50 | .69 | 88.90 | 38.10 | 17.53 |
5SD7 | Socket/Female | 1/2 | 3/8 | 5/8 | Brass | 7 | 3.50 | 1.50 | .75 | 88.90 | 38.10 | 19.05 |
5SD9 | Socket/Female | 1/2 | 3/8 | 11/16 | Brass | 7 | 3.50 | 1.50 | .81 | 88.90 | 38.10 | 20.57 |
5SD11 | Socket/Female |
1/2 | 3/8 | 3/4 | Brass | 7 | 3.50 | 1.50 | .88 | 88.90 | 38.10 | 22.35 |
5SP13 | Socket/Female |
1/2 | 1/2 | 13/16 | Brass | 7 | 4.10 | 1.50 | .94 | 104.14 | 38.10 | 23.88 |
5SP15 | Socket/Female |
1/2 | 1/2 | 7/8 | Brass | 7 | 4.10 | 1.50 | 1 | 104.14 | 38.10 | 25.40 |
5SR23 | Socket/Female |
1/2 | 3/4 | 1 1/8 | Brass | 7 | 4.23 | 1.50 | 1.25 | 107.44 | 38.10 | 31.75 |
5SR25 | Socket/Female |
1/2 | 3/4 | 1 3/16 | Brass | 7 | 4.23 | 1.52 | 1.31 | 107.44 | 38.10 | 33.27 |
5SR27 | Socket/Female |
1/2 | 3/4 | 1 1/4 | Brass | 7 | 4.23 | 1.54 | 1.38 | 107.44 | 39.12 | 35.05 |
Part Number | Coupling Type | Body Size | Hose ID | Material | Fig | A | B | A | B |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
585 | Plug/Male | 1/2 | 5/16 | Steel | 6 | 2..66 | .69 | 67.56 | 17.53 |
585G† | Plug/Male | 1/2 | 5/16 | Brass | 6 | 3.37 | .98 | 85.60 | 24.89 |
59 | Plug/Male | 1/2 | 3/8 | Steel | 6 | 2.66 | .69 | 67.56 | 17.53 |
59G† | Plug/Male | 1/2 | 3/8 | Brass | 6 | 3.37 | .98 | 85.60 | 24.89 |
60 | Plug/Male | 1/2 | 1/2 | Steel | 6 | 2.66 | .75 | 67.56 | 19.05 |
60G† | Plug/Male | 1/2 | 1/2 | Brass | 6 | 3.37 | .98 | 85.60 | 24.89 |
61E | Plug/Male | 1/2 | 3/4 | Steel | 6 | 3.50 | 1 | 88.90 | 25.40 |
61G† | Plug/Male | 1/2 | 3/4 | Brass | 6 | 4.22 | .98 | 107.19 | 24.89 |
B60 | Plug/Male | 1/2 | 1/2 | Brass | 6 | 2.75 | .88 | 69.85 | 22.35 |
Female End Connections
Hose Clamp End Connections
Dimensions
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | A | B | A | B |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
50400 | Socket/Female | 1/2 | 1/4 | Brass | 5 | 3.29 | 1.50 | 83.57 | 38.10 |
5700E | Socket/Female | 1/2 | 3/8 | Brass | 5 | 3.33 | 1.50 | 84.58 | 38.10 |
5800E | Socket/Female | 1/2 | 1/2 | Brass | 5 | 3.25 | 1.50 | 82.55 | 38.10 |
5900 | Socket/Female | 1/2 | 3/4 | Brass | 5 | 4.10 | 1.50 | 104.14 | 38.10 |
† With Bleeder Ball Check-Reduces Hose Whip
Figure 6
Figure 7
All Sizes | 1/4" & 1/2" |
---|---|
US Industrial Interchange | ISO 6150 Series B |
A-A-59439 (former MIL-C-4109 |
Figure 4
† With Bleeder Ball Check-Reduces Hose Whip
Figure 5
Dimensions
Series | Body Size | Max Operating Pressure | Min Burst Pressure | Rated Flow | |||
---|---|---|---|---|---|---|---|
5000 | 1/2 | 35 (bar) | 500 (psi) | 140 (bar) | 2000 (psi) | 2040 (lpm) | 72 (scfm) |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
53A | Plug/Male | 1/2 | 1/4 | 1/4-18 | NPTF | Steel | 4 | 1.92 | .79 | .69 | 48.77 | 20.07 | 17.53 |
53 | Plug/Male | 1/2 | 3/8 | 3/8-18 | NPTF | Steel | 4 | 2.06 | .94 | .81 | 52.32 | 23.88 | 20.57 |
53G† | Plug/Male | 1/2 | 3/8 | 3/8-18 | NPTF | Steel | 4 | 2.9 | .98 | .88 | 73.66 | 24.89 | 22.35 |
55 | Plug/Male | 1/2 | 1/2 | 1/2-14 | NPTF | Steel | 4 | 2.34 | 1.15 | 1 | 80.52 | 29.21 | 25.40 |
55G† | Plug/Male | 1/2 | 1/2 | 1/2-14 | NPTF | Steel | 4 | 3.17 | 1.15 | 1 | 80.52 | 29.21 | 25.41 |
57 | Plug/Male | 1/2 | 3/4 | 3/4-14 | NPTF | Steel | 4 | 2.44 | 1.37 | 1.19 | 61.98 | 34.80 | 30.23 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | C | D | Hex | C | D | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
50E | Plug/Male | 1/2 | 1/4 | 1/4-18 | NPTF | Steel | 2 | 2.25 | .79 | .69 | 57.15 | 20.07 | 17.53 |
50G† | Plug/Male | 1/2 | 1/4 | 1/4-18 | NPTF | Steel | 2 | 2.90 | .98 | .88 | 73.66 | 24.89 | 22.35 |
52 | Plug/Male | 1/2 | 3/8 | 3/8-18 | NPTF | Steel | 2 | 2.25 | .87 | .75 | 57.15 | 22.10 | 19.05 |
52G† | Plug/Male | 1/2 | 3/8 | 3/8-18 | NPTF | Steel | 2 | 2.90 | .98 | .88 | 73.66 | 24.89 | 22.35 |
54E | Plug/Male | 1/2 | 1/2 | 1/2-14 | NPTF | Steel | 2 | 2.44 | 1.01 | .88 | 61.98 | 25.65 | 22.35 |
54G† | Plug/Male | 1/2 | 1/2 | 1/2-14 | NPTF | Steel | 2 | 3.09 | .98 | .88 | 78.49 | 24.89 | 22.35 |
56 | Plug/Male | 1/2 | 3/4 | 3/4-14 | NPTF | Steel | 2 | 2.50 | 1.23 | 1.03 | 63.50 | 31.24 | 26.92 |
56G† | Plug/Male | 1/2 | 3/4 | 3/4-14 | NPTF | Steel | 2 | 3.14 | 1.19 | 1.06 | 79.76 | 30.23 | 26.92 |
B52 | Plug/Male | 1/2 | 3/8 | 3/8-18 | NPTF | Brass | 2 | 2.25 | .87 | .75 | 57.15 | 22.10 | 19.05 |
B54 | Plug/Male | 1/2 | 1/2 | 1/2-14 | NPTF | Brass | 2 | 2.44 | 1.01 | .88 | 61.98 | 25.65 | 22.35 |
Interchangeability
Figure 1
Figure 3
Figure 2
Hose Stem End Connections
The Hansen 5000 series industrial interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids. This series sets the industry standard for pin lock style pneumatic couplings
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
5000A | Socket/Female | 1/2 | 1/4 | 1/4-18 | NPTF | Brass | 3 | 2.72 | 1.50 | 1 | 69.09 | 38.10 | 25.40 |
5000 | Socket/Female | 1/2 | 3/8 | 3/8-18 | NPTF | Brass | 3 | 2.79 | 1.50 | 1 | 70.87 | 38.10 | 25.40 |
5200 | Socket/Female | 1/2 | 1/2 | 1/2-14 | NPTF | Brass | 3 | 3.07 | 1.50 | 1 | 77.98 | 38.10 | 25.40 |
5400E | Socket/Female | 1/2 | 3/4 | 3/4-14 | NPTF | Brass | 3 | 3.10 | 1.50 | 1.19 | 78.74 | 38.10 | 30.23 |
Physical Characteristics
Figure 8
Applications & Markets
† With Bleeder Ball Check-Reduces Hose Whip
Part Number | Coupling Type | Body Size | Hose I.D | Hose O.D | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||
5PB3 | Plug/Male | 1/2 | 1/4 | 1/2 | Steel | 8 | 2.81 | .70 | .63 | 71.37 | 17.78 | 16 |
5PB5 | Plug/Male |
1/2 | 1/4 | 9/16 | Steel | 8 |
2.81 |
.77 | .69 | 71.37 |
19.56 | 17.53 |
5PB7 | Plug/Male |
1/2 |
1/4 | 5/8 | Steel |
8 |
2.81 |
.84 | .75 | 71.37 |
21.34 | 19.05 |
5PD5 | Plug/Male |
1/2 |
3/8 | 9/16 | Steel |
8 |
2.94 | .77 | .69 | 74.68 | 19.56 | 17.53 |
5PD7 | Plug/Male |
1/2 |
3/8 | 5/8 | Steel |
8 |
2.94 |
.84 | .75 | 74.68 |
21.34 | 19.05 |
5PD9 | Plug/Male |
1/2 |
3/8 | 3/4 | Steel |
8 |
2.94 |
.91 | .81 | 74.68 |
23.11 | 20.57 |
5PD11 | Plug/Male |
1/2 |
3/8 | 13/16 | Steel |
8 |
2.94 |
.98 | .88 | 74.68 |
24.89 | 22.35 |
5PD13 | Plug/Male |
1/2 |
3/8 | 13/16 | Steel |
8 |
2.94 |
1.05 | .94 | 91.95 |
26.67 | 23.88 |
5PP13 | Plug/Male |
1/2 |
1/2 | 1/2 | Steel |
8 |
3.62 | 1.05 | .94 | 91.95 | 26.67 | 23.88 |
5PP15 | Plug/Male |
1/2 |
1/2 | 7/8 | Steel |
8 |
3.62 | 1.12 | 1 | 91.95 | 28.45 | 25.40 |
5PR23 | Plug/Male |
1/2 |
1/2 | 3/4 | 1 1/8 |
8 |
3.75 | 1.40 | 1.25 | 95.25 | 35.56 | 31.75 |
5PR25 | Plug/Male |
1/2 |
1/2 | 3/4 | 1 3/16 |
8 |
3.75 | 1.47 | 1.31 | 95.25 | 37.34 | 33.27 |
5PR27 | Plug/Male |
1/2 |
1/2 | 3/4 | 1 1/4 |
8 |
3.75 | 1.54 | 1.38 | 95.25 | 39.12 | 35.05 |
Dimensions
Flow Data
Product Features
Dimensions
The Danfoss Hansen 5000 series industrial interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids. This series sets the industry standard for pin lock style pneumatic couplings
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in | (mm) | (mm) | (mm) | ||||||||
50100 | Socket/Female | 1/2 | 1/4 | 1/4-18 | NPTF | Brass | 1 | 2.78 | 1.50 | 1 | 70.61 | 38.10 | 25.40 |
5100E | Socket/Female | 1/2 | 3/8 | 3/8-18 | NPTF | Brass | 1 | 2.79 | 1.50 | 1 | 70.87 | 38.10 | 25.40 |
5300E | Socket/Female | 1/2 | 1/2 | 1/2-14 | NPTF | Brass | 1 | 2.98 | 1.50 | 1 | 75.69 | 38.10 | 25.40 |
5500 | Socket/Female | 1/2 | 3/4 | 3/4-14 | NPTF | Brass | 1 | 2.98 | 1.50 | 1.06 | 75.69 | 38.10 | 26.92 |
Male End Connections
Copyright © air products company. All rights reserved.