Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Hose Stem End Connections
§ For use with push-on style hose
* Without Sleeve Lock
Figure 1
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
00A | - | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 2 | 1.22 | 0.63 | 0.56 | 31.0 | 16.0 | 14.2 |
02A | - | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 2 | 1.41 | 0.77 | 0.69 | 35.8 | 19.6 | 17.5 |
05R‡ | - | Plug | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 2 | 1.38 | 0.77 | 0.69 | 35.1 | 19.6 | 17.5 |
Figure 1
Physical Characteristics
† L.H. Thread - 30° Female Flare
* Without Sleeve Lock
Figure 1
Part Number | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Hose I.D. | Material | Figure | A | B | A | B |
(in) | (in) | (mm) | (mm) | |||||||
RD706 | RD706SL | Socket | 1/4 | 1/4 | Brass | 1 | 2.48 | 1.00 | 63.0 | 25.4 |
RD706P§ | - | Socket | 1/4 | 1/4 | Brass | 1A | 2.25 | 1.00 | 57.2 | 25.4 |
RD707 | RD707SL | Socket | 1/4 | 5/16 | Brass | 1 | 2.48 | 1.00 | 63.0 | 25.4 |
RD708 | RD708SL | Socket | 1/4 | 3/8 | Brass | 1 | 2.48 | 1.00 | 63.0 | 25.4 |
RD708P | - | Socket | 1/4 | 3/8 | Brass | 1A | 2.32 | 1.00 | 58.9 | 25.4 |
Figure 1
Figure 2
Applications & Markets
Product Features
Part Number | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Hose I.D. | Material | Figure | A | B | A | B |
(in) | (in) | (mm) | (mm) | |||||||
GR606 | GR606SL | Socket | 1/4 | 1/4 | Brass | 1 | 2.47 | 1.00 | 62.74 | 25.40 |
GR606P§ | GR606PSL§ | Socket | 1/4 | 1/4 | Brass | 1, 1A | 2.24 | 1.00 | 56.90 | 25.40 |
GR607 | GR607SL | Socket | 1/4 | 5/16 | Brass | 1 | 2.47 | 1.00 | 62.74 | 25.40 |
GR608 | GR608SL | Socket | 1/4 | 3/8 | Brass | 1 | 2.47 | 1.00 | 62.74 | 25.40 |
GR608P§ | - | Socket | 1/4 | 3/8 | Brass | 1, 1A | 2.31 | 1.00 | 58.67 | 25.40 |
Hose Stem End Connections
† R.H. Thread - 30° Female Flare
* Without Sleeve Lock
Figure 1
Male End Connections
Hansen 600/700 Series Quick Dissconnect Couplings are designed for use in oxyacetylene service. The 600/700 series can also be used with compressed air and other gases
Flow Data
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
GR601 | GR601SL | Socket | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 1 | 1.84 | 1.00 | 0.69 | 46.7 | 25.4 | 17.5 |
GR603 | GR603SL | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.03 | 1.00 | 0.69 | 51.6 | 25.4 | 17.5 |
GR604R† | GR604RSL | Socket | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 1 | 1.92 | 1.00 | 0.69 | 48.8 | 25.4 | 17.5 |
GR605 | GR605SL | Socket | 1/4 | 3/8 | 3/8-18 | NPT | Brass | 1 | 1.99 | 1.00 | 0.69 | 50.5 | 25.4 | 17.5 |
‡ R.H. Thread - 30° Female Flare
* Without Sleeve Lock
Figure 1
* Without Sleeve Lock
Figure 2
Figure 2
Figure 2
Figure 2
* Series 600 and 700 couplings with sleeve lock feature comply with O.S.H.A requirements , Sec. 1915.35(f)(5), 1916.35 (f)(5), and 1926.350 (f)(5)
Dust Caps and Dust Plugs
Female End Connections
700 Series
Hose Clamp End Connections
† L.H. Thread - 30° Female Flare
* Without Sleeve Lock
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
GR600 | GR600SL | Socket | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 1 | 1.73 | 1.00 | 0.69 | 43.9 | 25.4 | 17.5 |
GR602 | GR602SL | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 1.95 | 1.00 | 0.69 | 49.5 | 25.4 | 17.5 |
GR604 | GR604SL | Socket | 1/4 | 3/8 | 3/8-18 | NPT | Brass | 1 | 2.03 | 1.00 | 0.69 | 49.5 | 25.4 | 17.5 |
GR605R‡ | GR605RSL | Socket | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 1 | 1.95 | 1.00 | 0.69 | 49.5 | 25.4 | 17.5 |
Figure 2
Figure 2
Part Number | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Hose I.D. | Hose O.D | Material | Figure | A | B | Hex | A | B | Hex |
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
GR60B3 | GR60B3SL | Socket | 1/4 | 1/4 | 1/2 | Brass | 1 | 2.56 | 1.00 | 0.63 | 65.0 | 25.4 | 16.0 |
GR60B5 | GR60B5SL | Socket | 1/4 | 1/4 | 9/16 | Brass | 1 | 2.56 | 1.00 | 0.69 | 65.0 | 25.4 | 17.5 |
GR60B7 | GR60B7SL | Socket | 1/4 | 1/4 | 5/8 | Brass | 1 | 2.56 | 1.00 | 0.75 | 65.0 | 25.4 | 19.1 |
GR60C5 | - | Socket | 1/4 | 5/16 | 9/16 | Brass | 1 | 2.62 | 1.00 | 0.69 | 66.5 | 25.4 | 17.5 |
GR60D7 | - | Socket | 1/4 | 3/8 | 5/8 | Brass | 1 | 2.68 | 1.00 | 0.75 | 68.1 | 25.4 | 19.1 |
GR60D9 | - | Socket | 1/4 | 3/8 | 11/16 | Brass | 1 | 2.68 | 1.00 | 0.81 | 68.1 | 25.4 | 20.6 |
GR60D11 | - | Socket | 1/4 | 3/8 | 3/4 | Brass | 1 | 2.68 | 1.00 | 0.88 | 68.1 | 25.4 | 22.4 |
§ For use with push-on style hose
* Without Sleeve Lock
Figure 1A
Figure 1
Part Number | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Hose I.D. | Hose O.D | Material | Figure | A | B | Hex | A | B | Hex |
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
RD70B3 | RD70B3SL | Socket | 1/4 | 1/4 | 1/2 | Brass | 1 | 2.57 | 1.00 | 0.63 | 65.3 | 25.4 | 16.0 |
RD70B7 | - | Socket | 1/4 | 1/4 | 5/8 | Brass | 1 | 2.57 | 1.00 | 0.75 | 65.3 | 25.4 | 19.1 |
RD70D7 | - | Socket | 1/4 | 3/8 | 5/8 | Brass | 1 | 2.69 | 1.00 | 0.75 | 68.3 | 25.4 | 1.1 |
RD70D9 | - | Socket | 1/4 | 3/8 | 11/16 | Brass | 1 | 2.69 | 1.00 | 0.81 | 68.3 | 25.4 | 20.6 |
Series | Body Size | Max Operating Pressure | Min Burst Pressure | Rated flow | |||
---|---|---|---|---|---|---|---|
(in) | (bar) | (psi) | (bar) | (psi) | (lpm) | (scfm) | |
600 & 700 | 1/4 | 103 | 1500 | 412 | 6000 | 595 | 21 |
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
A1 | - | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 2 | 1.47 | 0.63 | 0.56 | 37.3 | 16.0 | 14.2 |
A3P | - | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 2 | 1.63 | 0.63 | 0.56 | 41.4 | 16.0 | 14.2 |
A4L† | - | Plug | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 2 | 1.50 | 0.63 | 0.56 | 38.1 | 16.0 | 14.2 |
Part Number | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Hose I.D. | Hose O.D | Material | Figure | A | B | Hex | A | B | Hex |
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
6B3 | - | Plug | 1/4 | 1/4 | 1/2 | Brass | 2 | 2.13 | 0.70 | 0.63 | 54.1 | 17.8 | 16.0 |
6B5 | - | Plug | 1/4 | 1/4 | 9/16 | Brass | 2 | 2.13 | 0.77 | 0.69 | 54.1 | 19.6 | 17.5 |
6B7 | - | Plug | 1/4 | 1/4 | 5/8 | Brass | 2 | 2.13 | 0.84 | 0.75 | 54.1 | 21.3 | 19.1 |
6D7 | - | Plug | 1/4 | 3/8 | 5/8 | Brass | 2 | 2.25 | 0.84 | 0.75 | 57.2 | 21.3 | 19.1 |
6D9 | - | Plug | 1/4 | 3/8 | 11/16 | Brass | 2 | 2.25 | 0.91 | 0.81 | 57.2 | 23.1 | 20.6 |
6D11 | - | Plug | 1/4 | 3/8 | 3/4 | Brass | 2 | 2.25 | 0.98 | 0.88 | 57.2 | 24.9 | 22.4 |
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
01A | - | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 2 | 1.41 | 0.63 | 0.56 | 35.8 | 16.0 | 14.2 |
03A | - | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 2 | 1.56 | 0.63 | 0.56 | 39.6 | 16.0 | 14.2 |
04R† | - | Plug | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 2 | 1.41 | 0.63 | 0.56 | 35.8 | 16.0 | 14.2 |
Figure 1A
Figure 1
! Series 600and 700 couplings with sleeve lockfeature comply with OSHA requirements,* which state couplings shall be a type that cannot be unlocked or disconnected by means of straight pull without rotary motion
600 Series
Male End Connections
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
RD701 | - | Socket | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 1 | 1.85 | 1.00 | 0.69 | 47.0 | 25.4 | 17.5 |
RD703 | RD703SL | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.04 | 1.00 | 0.69 | 51.8 | 25.4 | 17.5 |
RD704L† | RD704LSL | Socket | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 1 | 1.93 | 1.00 | 0.69 | 49.0 | 25.4 | 17.5 |
RD705 | RD705SL | Socket | 1/4 | 3/8 | 3/8-18 | NPT | Brass | 1 | 2.00 | 1.00 | 0.69 | 50.8 | 25.4 | 17.5 |
Hose Clamp End Connections
Part Number | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard* | Oxygen Service | Coupling Type | Body Size | Port Size | Thread | Type | Material | Figure | A | B | HEX | A | B | HEX |
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
RD700 | RD700SL | Socket | 1/4 | 1/8 | 1/8-27 | NPT | Brass | 1 | 1.74 | 1.00 | 0.69 | 44.2 | 25.4 | 17.5 |
RD702 | RD702SL | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 1.96 | 1.00 | 0.69 | 49.8 | 25.4 | 17.5 |
RD704 | RD704SL | Socket | 1/4 | 3/8 | 3/8-18 | NPT | Brass | 1 | 2.04 | 1.00 | 0.69 | 51.8 | 25.4 | 17.5 |
RD705L‡ | RD705LSL | Socket | 1/4 | 9/16 | 9/16-18 | UNF | Brass | 1 | 1.96 | 1.00 | 0.69 | 49.8 | 25.4 | 17.5 |
* Without Sleeve Lock
Figure 2
Female End Connections
Copyright © air products company. All rights reserved.