Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
64A | Plug | 3/4 | 1/2 | 1/2-14 | NPT | Steel | 2 | 2.31 | 1.15 | 1 | 58.67 | 29.21 | 25.40 |
64GA† | Plug | 3/4 |
1/2 | 1/2-14 | NPT | Steel | 2 | 3.26 | 1.12 | 1 | 82.80 | 28.45 | 25.40 |
66AE | Plug | 3/4 |
3/4 | 3/4-14 | NPT | Steel | 2 | 2.38 | 1.23 | 1.06 | 60.45 | 31.24 | 26.92 |
66GA† | Plug | 3/4 |
3/4 | 3/4-14 | NPT | Steel | 2 | 3.26 | 1.19 | 1.06 | 82.82 | 30.23 | 26.92 |
68A | Plug | 3/4 |
1 | 1-11 1/2 | NPT | Steel | 2 | 2.56 | 1.51 | 1.31 | 65.02 | 38.35 | 33.27 |
B64A | Plug | 3/4 |
1/2 | 1/2-14 | NPT | Brass | 2 | 2.31 | 1.12 | 1 | 58.67 | 28.45 | 25.40 |
B66A | Plug | 3/4 |
3/4 | 3/4-14 | NPT | Brass | 2 | 2.38 | 1.18 | 1.06 | 60.45 | 30.07 | 26.92 |
†With Bleeder Ball Check-Reduces Hose Whip
†With Bleeder Ball Check-Reduces Hose Whip
*Brass
Hose Stem End Connections
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
65A | Plug/Male | 3/4 | 1/2 | 1/2-14 | NPTF | Steel | 4 | 2.85 | 1.90 | 1.31 | 72.39 | 48.26 | 33.27 |
65GAS† | Plug/Male | 3/4 | 3/4 | 1/2-14 | NPTF | Steel | 4 | 3.35 | 1.12 | 1 | 85.09 | 28.45 | 25.40 |
67A | Plug/Male | 3/4 | 3/4 | 3/4-14 | NPTF | Steel | 4 | 2.22 | 1.33 | 1.19 | 56.39 | 33.78 | 30.23 |
67GAS† | Plug/Male | 3/4 | 3/4 | 3/4-14 | NPTF | Steel | 4 | 3.38 | 1.33 | 1.19 | 85.85 | 33.78 | 30.23 |
69A | Plug/Male | 3/4 | 1 | 1/11 1/2 | NPTF | Steel | 4 | 2.41 | 1.80 | 1.56 | 61.21 | 45.72 | 39.62 |
Figure 3
All Sizes | 1/4" & 1/2" |
---|---|
US Industrial Interchange |
ISO 6150 Series B |
A-A-59439 (former MIL-C-4109) |
Physical Characteristics
Eatons Hansen 6000 series industrial interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids. This series sets the industry standard for pin lock style pneumatic couplings Hansen 6000 Series
Figure 5
†With Bleeder Ball Check-Reduces Hose Whip
Figure 6
Male End Connections
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | A | B | A | B |
---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (mm) | (mm) | ||||||
70A | Plug/Male | 3/4 | 1/2 | Steel | 6 | 2.53 | .94 | 64.26 | 23.88 |
70GA† | Plug | 3/4 | 1/2 | Steel | 6 | 3.53 | 1.12 | 89.66 | 28.45 |
71A | Plug | 3/4 | 3/4 | Steel | 6 | 3.44 | 1.06 | 87.38 | 26.92 |
71GA† | Plug | 3/4 | 3/4 | Steel | 6 | 4.38 | 1.12 | 111.25 | 28.45 |
72A | Plug | 3/4 | 1 | Steel | 6 | 3.44 | 1.31 | 87.38 | 33.27 |
B71A | Plug | 3/4 | 3/4 | Brass | 6 | 3.44 | 1.06 | 87.38 | 26.92 |
Product Features
Figure 1
Figure 4
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
6300 | Socket | 3/4 | 1/2 | 1/2-14 | NPT | Brass | 1 | 2.94 | 1.90 | 1.31 | 74.68 | 48.26 | 33.27 |
6500 | Socket | 3/4 | 3/4 | 3/4-14 | NPT | Brass | 1 | 2.94 | 1.90 | 1.31 | 74.68 | 48.26 | 33.27 |
6700E | Socket | 3/4 | 1 | 1-11 1/2 | NPT | Brass | 1 | 3.13 | 1.90 | 1.31 | 79.50 | 48.26 | 33.27 |
Applications & Markets
Female End Connections
Danfoss Hansen 6000 series industrial interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids. This series sets the industry standard for pin lock style pneumatic couplings
Part Number | Coupling type | Body Size | Port Size | Thread | Type | Material | Fig | A | B | Hex | A | B | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (mm) | (mm) | (mm) | ||||||||
6200E | Socket | 3/4 | 1/2 | 1/2-14 | NPT | Brass | 3 | 2.85 | 1.90 | 1.31 | 72.39 | 48.26 | 33.27 |
6400E | Socket | 3/4 | 3/4 | 3/4-14 | NPT | Brass | 3 | 3 | 1.90 | 1.31 | 76.20 | 48.26 | 33.27 |
6600E | Socket | 3/4 | 1 | 1-11 1/2 | NPT | Brass | 3 | 3.19 | 1.90 | 1.56 | 81.03 | 48.26 | 39.62 |
Series | Body Size | Max Operating Pressure | Min Burst Pressure | Rated Flow | |||
---|---|---|---|---|---|---|---|
6000 | 3/4 | 15(bar) | 220(psi) | 60(bar) | 880(psi) | 3540(lpm) | 125(scfm) |
Figure 2
Copyright © air products company. All rights reserved.