Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Plugs
Product Features
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (In) | (mm) | (mm) | (mm) | ||||||||
B23AS25M | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.23 | 0.96 | 0.81 | 56.64 | 24.38 | 20.57 |
B23AS25MBST | Socket | 1/4 | 1/4 | 1/4-19 | BSPT | Bras | 1 | 2.23 | 0.96 | 0.81 | 56.64 | 24.38 | 20.57 |
B23AS37M | Socket | 1/4 | 3/8 | 3/8-18 | NPT | Brass | 1 | 2.23 | 0.96 | 0.81 | 56.64 | 24.38 | 20.57 |
B23AS37MBST | Socket | 1/4 | 3/8 | 3/8-19 | BSPT | Brass | 1 | 2.23 | 0.96 | 0.81 | 56.64 | 24.38 | 20.57 |
B23AS50MBST | Socket | 1/4 | 1/2 | 1/2-14 | BPST | Brass | 1 | 2.23 | 0.96 | 0.88 | 56.64 | 24.38 | 22.35 |
§With Ball Check †With Bleeder Ball Check—Reduces Hose Whip *Nickel plated
Sockets
Product Features
Flow Data
Auto-Flo 24 Series
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
A | B | A | B | ||||||
(In) | (In) | (mm) | (mm) | ||||||
16 | Plug | 1/4 | 1/4 | Steel | 2 | 2.22 | 0.5 | 56.39 | 12.70 |
16G† | Plug | 1/4 | 1/4 | Steel | 2 | 2.97 | 0.77 | 75.44 | 19.56 |
16P‡ | Plug | 1/4 | 1/4 | Steel | 2 | 2.00 | 0.58 | 50.80 | 14.73 |
17 | Plug | 1/4 | 3/8 | Steel | 2 | 2.22 | 0.5 | 56.39 | 12.70 |
17G† | Plug | 1/4 | 3/8 | Steel | 2 | 2.96 | 0.77 | 75.18 | 19.56 |
17P‡ | Plug | 1/4 | 3/8 | Steel | 2 | 2.06 | .05 | 52.32 | 12.70 |
18E | Plug | 1/4 | 5/16 | Steel | 2 | 2.22 | 0.5 | 56.39 | 12.70 |
B17 | Plug | 1/4 | 3/8 | Brass | 2 | 2.22 | 0.5 | 56.39 | 12.70 |
3946 | Plug | 1/4 | 1/4 | Steel | 3 | 2.14 | 0.5 | 54.36 | 12.70 |
3947 | Plug | 1/4 | 5/16 | Steel | 3 | 2.14 | 0.5 | 54.36 | 12.70 |
22238E | Plug | 1/4 | 3/8 | Steel | 3 | 2.14 | 0.5 | 54.36 | 12.70 |
21AP25H | Plug | 1/4 | 1/4 | Steel | 4 | 3.12 | .05 | 53.85 | 12.70 |
16NK* | Plug | 1/4 | 1/4 | Steel | 2 | 2.22 | 0.5 | 56.39 | 12.70 |
17NK* | Plug | 1/4 | 3/8 | Steel | 2 | 2.22 | 0.5 | 56.39 | 12.70 |
Plugs
Plugs
Sockets
Plugs
Plugs
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (In) | (mm) | (mm) | (mm) | ||||||||
11 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 2 | 1.63 | 0.79 | 0.69 | 41.40 | 20.07 | 17.53 |
11G† | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 2 | 2.44 | 0.77 | 0.69 | 61.98 | 19.56 | 17.53 |
13 | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Steel | 2 | 1.47 | 0.65 | 0.56 | 37.34 | 16.51 | 14.22 |
15E | Plug | 1/4 | 3/8 | 3/8-18 | NPT | Steel | 2 | 1.69 | 0.94 | 0.81 | 42.93 | 23.88 | 20.57 |
11B | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 2 | 1.63 | 0.79 | 0.69 | 41.40 | 20.07 | 17.53 |
LL11 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Stainless | 2 | 1.63 | 0.79 | 0.69 | 41.40 | 20.07 | 17.53 |
2609 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 3 | 1.55 | 0.79 | 0.69 | 39.37 | 20.07 | 17.53 |
2609B | Plug | 1/4 | 1/4 | 1/4-19 | BSPP | Steel | 3 | 1.52 | 0.79 | 0.69 | 38.61 | 20.07 | 17.53 |
20AP37F | Plug | 1/4 | 3/8 | 3/8-18 | NPT | Steel | 3 | 1.61 | 0.94 | 0.81 | 40.89 | 23.88 | 20.57 |
21AP25F | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 4 | 1.53 | 0.79 | 0.69 | 38.86 | 20.07 | 17.53 |
11NK* | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 2 | 1.63 | 0.79 | 0.69 | 41.40 | 20.07 | 17.53 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (In) | (mm) | (mm) | (mm) | ||||||||
B23AS25F | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.02 | 0.96 | 0.81 | 51.31 | 24.38 | 20.57 |
B23AS25BS | Socket | 1/4 | 1/4 | 1/4-19 | BSPP | BRass | 1 | 2.02 | 0.96 | 0.81 | 51.31 | 24.38 | 20.57 |
B23AS37F | Socket | 1/4 | 3/8 | 3/8-18 | NPT | BRass | 1 | 2.02 | 0.96 | 0.81 | 51.31 | 24.38 | 20.57 |
B23AS37FBS | Socket | 1/4 | 3/8 | 3/8-19 | BSPP | Brass | 1 | 2.02 | 0.96 | 0.81 | 51.31 | 24.38 | 20.57 |
Sockets
Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
A | B | A | B | ||||||
(In) | (In) | (mm) | (mm) | ||||||
B23AS25H | Socket | 1/4 | 1/4 | Brass | 1 | 2.76 | 0.96 | 70.10 | 24.38 |
B23AS31H | Socket | 1/4 | 5/16 | Brass | 1 | 2.73 | 0.96 | 69.34 | 24.38 |
B23AS37H | Socket | 1/4 | 3/8 | Brass | 1 | 2.73 | 0.96 | 69.34 | 24.38 |
B23AS50H | Socket | 1/4 | 1/2 | Brass | 1 | 2.70 | 0.96 | 68.58 | 24.38 |
Sockets
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (in) | (mm) | (mm) | (mm) | ||||||||
B24AS25M | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.27 | 0.96 | 0.81 | 57.66 | 24.38 | 20.57 |
Auto-Flo 23 Series
†With Bleeder Ball Check—Reduces Hose Whip ‡For use with push-on style hose *Nickel plated
Sockets
Series | Max Burst Pressure | Min Burst Presure | Rated Flow | |||
---|---|---|---|---|---|---|
(Bar) | (PSI) | (Bar) | (PSI) | LPM) | SCFM) | |
Auto-Flo 23 | 10 | 150 | 40 | 600 | 792 | 28 |
Auto-Flo 24 | 10 | 150 | 40 | 600 | 1274 | 45 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (In) | (mm) | (mm) | (mm) | ||||||||
10 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 2 | 1.75 | 0.62 | 0.56 | 44.45 | 15.75 | 14.22 |
10C§ | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 2 | 1.75 | 0.65 | 0.56 | 44.45 | 16.51 | 14.22 |
10G† | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 2 | 1.75 | 0.65 | 0.56 | 44.45 | 16.51 | 14.22 |
12E | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Steel | 2 | 1.59 | 0.58 | 0.5 | 40.39 | 14.73 | 12.70 |
12G† | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Steel | 2 | 2.38 | 0.77 | 0.69 | 60.45 | 19.56 | 17.53 |
14 | Plug | 1/4 | 3/8 | 3/8-18 | NPT | Steel | 2 | 1.75 | 0.79 | 0.69 | 44.45 | 20.07 | 17.53 |
14G† | Plug | 1/4 | 3/8 | 3/8-18 | NPT | Steel | 2 | 2.53 | 0.77 | 0.69 | 64.26 | 19.56 | 17.53 |
B10 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 2 | 1.75 | 0.62 | 0.56 | 44.45 | 15.75 | 14.22 |
LL10 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Stainless | 2 | 1.75 | 0.62 | 0.56 | 44.45 | 15.75 | 14.22 |
2607 | Plug | 1/4 | 1/8 | 1/8-27 | NPT | Steel | 3 | 1.42 | 0.58 | 0.5 | 36.07 | 14.73 | 12.70 |
2608 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 3 | 1.68 | 0.65 | 0.56 | 42.67 | 16.51 | 14.22 |
2608B | Plug | 1/4 | 1/4 | 1/4-19 | BSPT | Steel | 3 | 1.68 | 0.65 | 0.56 | 42.67 | 16.51 | 14.22 |
20AP37M | Plug | 1/4 | 3/8 | 3/8-18 | NPT | Steel | 3 | 1.68 | 0.79 | 0.69 | 42.67 | 20.07 | 17.53 |
21AP25M | Plug | 1/4 | 1/4 | 1/4-18 | NPT | Steel | 4 | 1.65 | 0.65 | 0.56 | 41.91 | 16.51 | 14.22 |
10NK* | Plug | 1/4 | 1/4 | 1/4-18 | NPT | steel | 2 | 1.75 | 0.62 | 0.56 | 44.45 | 15.75 | 14.22 |
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (in) | (mm) | (mm) | (mm) | ||||||||
B24AS25F | Socket | 1/4 | 1/4 | 1/4-18 | NPT | Brass | 1 | 2.06 | 0.96 | 0.81 | 52.32 | 24.38 | 20.57 |
B24AS25FBS | Socket | 1/4 | 1/4 | 1/4-19 | BSPP | Brass | 1 | 2.06 | 0.96 | 0.81 | 52.32 | 24.38 | 20.57 |
B24AS37FBS | Socket | 1/4 | 3/8 | 3/8-19 | BSPP | Brass | 1 | 2.06 | 0.96 | 0.81 | 52.32 | 24.38 | 20.57 |
B24AS50FBS | Socket | 1/4 | 1/2 | 1/2-14 | BSPP | Brass | 1 | 2.38 | 0.96 | 1.06 | 60.45 | 24.38 | 26.92 |
Auto-Flo 23 | Auto-Flo 24 |
---|---|
US Industrial Interchange | (Euro Interchange) |
ISO 6150 Series B | |
A-A-59439 (Formerly MIL-C-4109 |
CEJN 320 |
Tru-Flate Interchange | Rectus 25 |
AR0 210 Interchange |
†With Bleeder Ball Check—Reduces Hose Whip *Nickel plated
Interchangeability
Part Number | Coupling Type | Body Size | Port Size | Thread | Type | Material | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Hex | A | B | Hex | ||||||||
(In) | (In) | (in) | (mm) | (mm) | (mm) | ||||||||
24AP25MBST | Plug | 1/4 | 1/4 | 1/4-19 | BSPT | Steel | 2 | 1.62 | 0.65 | 0.56 | 41.15 | 16.51 | 14.22 |
24AP50MBST | Plug | 1/4 | 1/2 | 1/2-14 | BSPT | Steel | 2 | 1.88 | 1.01 | 0.88 | 47.75 | 25.65 | 22.35 |
Danfoss' Auto-Flo 23/24 Series of pneumatic couplings were designed with high flow and easy automatic connection for compressed air in mind. The universal design makes the Auto-Flo an extremely flexible coupling series.
Copyright © air products company. All rights reserved.