Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Body Size (in) | Body Size (in) with color ring | Part Number | Coupling Type | Dust Plug Material |
---|---|---|---|---|
1/4 | - | SDC6FF | Socket | PVC |
3/8* | - | SDC10FF | Socket | PVC |
1/2 | 3/8 | SDC12FF | Socket | PVC |
5/8 | - | SDC16FF | Socket | PVC |
3/4 | 1/2 | SDC19FF | Socket | PVC |
1 | 3/4 | SDC25FF | Socket | PVC |
Socket MPT
* For requests on alternative colors or installation instructions, please contact us. ** Orders must be in multiples of 10 pcs.
*** The kit consists of a tool plus 10 socket rings and 10 plug rings of each color.
Applications & Markets
Socket FPT
Figure 2
* Alternative end connections available upon request. To obtain connected length of coupling, add dimensions A (Fig. 1 or Fig. 2) and G (Fig. 3 or 4) together.
* Alternative end connections available upon request. To obtain connected length of coupling, add dimensions A (Fig. 1 or Fig. 2) and G (Fig. 3 or 4) together.
Seal Elastomer | P/N Code | ISO Size (6FF, 10FF, 12FF, 16FF, 19FF, and 25FF) Max Operation Temp Range | Non-ISO Size (32FF, 50FF, and 50FF) Max Operation Temp Range |
NBR (Nitrile) + AU (Polyurethane) | - | -25°C + 100°C / -13°F + 212°F | -20°C + 100°C / -4°F + 212°F |
FKM | -143 | -20°C + 200°C / -4°F + 392°F | -15°C + 180°C / +5°F + 356°F |
EPDM (Ethylene-Propylene) | -192 | -40°C + 150°C / -40°F + 302°F | on request |
HNBR | -507 | -32°C + 150°C / -25°F + 302°F | on request |
Kalrez 6375 | -242 | -20°C + 275°C / -4°F + 527°F | on request |
Generic FFKM (Perfluocarbon) | -503 | -15°C + 275°C / +5°F + 527°F | on request |
Physical Characteristics
Part Number | Body Size | ISO Size | Nominal Flow Diameter | Thread Size | Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBR+AU | FKM | EPDM | (in) | (mm) | (mm) | NPT | BSPP | SAE J 1926-1 | Fig | D (in) | E (in) | F (in) | G (in) | Hex (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Hex (mm) |
6FFP25 | 6FFP25143 | 6FFP25192 | 1/4 | 6.3 | 6 | 1/4-18F | - | - | 3 | 2.01 | 0.64 | 0.94 | 1.58 | 0.87 | 51 | 16.2 | 24 | 40.1 | 22 |
6FFP25BS | 6FFP25BS143 | 6FFP25BS192 | 1/4 | 6.3 | 6 | - | 1/4-19 | - | 3 | 2.01 | 0.64 | 0.94 | 1.58 | 0.87 | 51 | 16.2 | 24 | 40.1 | 22 |
6FFP56UN | 6FFP56UN143 | 6FFP56UN192 | 1/4 | 6.3 | 6 | - | - | -9/16 18F UNF | 3 | 2.05 | 0.64 | 0.94 | 1.62 | 0.87 | 52 | 16.2 | 24 | 41.1 | 22 |
10FFP37 | 10FFP37143 | 10FFP37192 | 3/8 | 10 | 8.6 | 3/8-18F | - | - | 3 | 2.56 | 0.8 | 1.16 | 1.96 | 1.06 | 65 | 19.7 | 29.5 | 49.7 | 27 |
10FFP37BS | 10FFP37BS143 | 10FFP37BS192 | 3/8 | 10 | 8.6 | - | 3/8-19 | - | 3 | 2.56 | 0.78 | 1.16 | 1.96 | 1.06 | 65 | 19.7 | 29.5 | 49.7 | 27 |
10FFP50 | 10FFP50143 | 10FFP50192 | 3/8 | 10 | 8.6 | 1/2-14F | - | - | 3 | 2.68 | 0.78 | 1.16 | 2.08 | 1.06 | 68 | 19.7 | 29.5 | 52.7 | 27 |
10FFP50BS | 10FFP50BS143 | 10FFP50BS192 | 3/8 | 10 | 8.6 | - | 1/2-14 | - | 3 | 2.68 | 0.78 | 1.16 | 2.08 | 1.06 | 68 | 19.7 | 29.5 | 52.7 | 27 |
10FFP56UN | 10FFP56UN143 | 10FFP56UN192 | 3/8 | 10 | 8.6 | - | - | 9/16-18F UNF | 3 | 2.68 | 0.78 | 1.16 | 2.08 | 1.06 | 68 | 19.7 | 29.5 | 52.7 | 27 |
10FFP75UN | 10FFP75UN143 | 10FFP75UN192 | 3/8 | 10 | 8.6 | - | - | 3/4-16F UNF | 3 | 2.68 | 0.78 | 1.16 | 2.08 | 1.06 | 68 | 19.7 | 29.5 | 52.7 | 27 |
10FFP87UN | 10FFP87UN143 | 10FFP87UN192 | 3/8 | 10 | 8.6 | - | - | 7/8-14F UNF | 3 | 2.80 | 0.78 | 1.30 | 2.19 | 1.18 | 71 | 19.7 | 33 | 55.7 | 30 |
12FFP106UN | 12FFP106UN143 | 12FFP106UN192 | 1/2 | 12.5 | 11 | - | - | 1 1/16-12F UNF | 3 | 2.95 | 0.96 | 1.56 | 2.28 | 1.42 | 75 | 24.5 | 39.5 | 58 | 36 |
12FFP50 | 12FFP50143 | 12FFP50192 | 1/2 | 12.5 | 11 | 1/2-14F | - | - | 3 | 2.71 | 0.96 | 1.56 | 2.05 | 1.42 | 69 | 24.5 | 39.5 | 52 | 36 |
12FFP50BS | 12FFP50BS143 | 12FFP50BS192 | 1/2 | 12.5 | 11 | - | 1/2-14 | - | 3 | 2.71 | 0.96 | 1.56 | 2.05 | 1.42 | 69 | 24.5 | 39.5 | 52 | 36 |
12FFP75 | 12FFP75143 | 12FFP75192 | 1/2 | 12.5 | 11 | 3/4-14F | - | - | 3 | 2.83 | 0.96 | 1.56 | 2.16 | 1.42 | 72 | 24.5 | 39.5 | 55 | 36 |
12FFP75BS | 12FFP75BS143 | 12FFP75BS192 | 1/2 | 12.5 | 11 | - | 3/4-14 | - | 3 | 2.83 | .096 | 1.56 | 2.16 | 1.42 | 72 | 24.5 | 39.5 | 55 | 36 |
12FFP75UN | 12FFP75UN143 | 12FFP75UN192 | 1/2 | 12.5 | 11 | - | - | 3/4-16F UNF | 3 | 2.71 | 0.96 | 1.56 | 2.05 | 1.42 | 69 | 24.5 | 39.5 | 52 | 36 |
12FFP87UN | 12FFP87UN143 | 12FFP87UN192 | 1/2 | 12.5 | 11 | - | - | 7/8-14F UNF | 3 | 2.83 | .096 | 1.56 | 2.16 | 1.42 | 72 | 24.5 | 39.5 | 55 | 36 |
16FFP106UN | 16FFP106UN143 | 16FFP106UN192 | 5/8 | 16 | 13 | - | - | 1 1/16-12F UNF | 3 | 2.95 | 1.06 | 1.56 | 2.28 | 1.42 | 75 | 27 | 39.5 | 58 | 36 |
16FFP50 | 16FFP50143 | 16FFP0192 | 5/8 | 16 | 13 | 1/2-14F | - | - | 3 | 2.71 | 1.06 | 1.56 | 2.05 | 1.42 | 69 | 27 | 39.5 | 52 | 36 |
16FFP50BS | 16FFP50BS143 | 16FFP50192 | 5/8 | 16 | 13 | - | 1/2-14 | - | 3 | 2.71 | 1.06 | 1.56 | 2.05 | 1.42 | 69 | 27 | 39.5 | 52 | 36 |
16FFP75 | 16FFP75143 | 16FFP75192 | 5/8 | 16 | 13 | 3/4-14F | - | - | 3 | 2.83 | 1.06 | 1.56 | 2.16 | 1.42 | 72 | 27 | 39.5 | 55 | 36 |
16FFP75BS | 16FFP75BS143 | 16FFP75BS192 | 5/8 | 16 | 13 | - | 3/4-14 | - | 3 | 2.83 | 1.06 | 1.56 | 2.16 | 1.42 | 72 | 27 | 39.5 | 55 | 36 |
16FFP75UN | 16FFP75UN143 | 16FFPUN192 | 5/8 | 16 | 13 | - | - | 3/4-16F UNF | 3 | 2.71 | 1.06 | 1.56 | 2.05 | 1.42 | 69 | 27 | 39.5 | 52 | 36 |
16FFP87UN | 16FFP87UN143 | 16FFP87UN192 | 5/8 | 16 | 13 | - | - | 7/8-14F UNF | 3 | 2.83 | 1.06 | 1.56 | 2.16 | 1.42 | 72 | 27 | 39.5 | 55 | 36 |
19FFP100 | 19FFP100143 | 19FFP100192 | 3/4 | 19 | 15 | 1 11-5F | - | - | 3 | 3.69 | 1.18 | 1.81 | 2.84 | 1.65 | 93.8 | 29.9 | 46 | 72 | 42 |
19FFP100BS | 19FFP100BS143 | 19FFP100BS192 | 3/4 | 19 | 15 | - | 1-11 | - | 3 | 3.69 | 1.18 | 1.81 | 2.84 | 1.65 | 93.8 | 29.9 | 46 | 72 | 42 |
19FFP106UN | 19FFP106UN143 | 19FFP106UN192 | 3/4 | 19 | 15 | - | - | 1 1/16-12F UNF | 3 | 3.69 | 1.18 | 1.81 | 2.84 | 1.65 | 93.8 | 29.9 | 46 | 72 | 42 |
19FFP131UN | 19FFP131UN143 | 19FFP131UN192 | 3/4 | 19 | 15 | - | - | 1 5/16-12F UNF | 3 | 3.69 | 1.18 | 1.81 | 2.84 | 1.65 | 93.8 | 29.9 | 46 | 72 | 42 |
19FFP75 | 19FFP75143 | 19FFP75192 | 3/4 | 19 | 15 | 3/4-14F | - | - | 3 | 3.69 | 1.18 | 1.81 | 2.84 | 1.65 | 93.8 | 29.9 | 46 | 72 | 42 |
19FFP75BS | 19FFP75BS143 | 19FFP75BS192 | 3/4 | 19 | 15 | - | 3/4-14 | - | 3 | 3.69 | 1.18 | 1.81 | 2.84 | 1.65 | 93.8 | 29.9 | 46 | 72 | 42 |
25FFP100 | 25FFP100143 | 25FFP100192 | 1 | 25 | 18 | 1 11-5F | - | - | 3 | 4.12 | 4.42 | 2.36 | 3.22 | 2.17 | 104.6 | 36 | 60 | 81.7 | 55 |
25FFP100BS | 25FFP100BS143 | 25FFP100BS192 | 1 | 25 | 18 | - | 1-11 | - | 3 | 4.12 | 1.42 | 2.36 | 3.22 | 2.17 | 104.6 | 36 | 60 | 81.7 | 55 |
25FFP125 | 25FFP125143 | 25FFP125192 | 1 | 25 | 18 | 1 1/4-11F | - | - | 3 | 4.12 | 1.42 | 2.36 | 3.22 | 2.17 | 104.6 | 36 | 60 | 81.7 | 55 |
25FFS125BS | 25FFS125BS143 | 25FFS125BS192 | 1 | 25 | 18 | 1 1/4-11 | - | - | 3 | 4.12 | 1.42 | 2.36 | 3.22 | 2.17 | 104.6 | 36 | 60 | 81.7 | 55 |
25FFP131UN | 25FFP131UN143 | 25FFP131UN192 | 1 | 25 | 18 | - | - | 1 5/16-12F UNF | 3 | 4.12 | 1.42 | 2.36 | 3.22 | 2.17 | 104.6 | 36 | 60 | 81.7 | 55 |
25FFP162UN | 25FFP162UN143 | 25FFP162UN192 | 1 | 25 | 18 | - | - | 1 5/8-12F UNF | 3 | 4.12 | 1.42 | 2.36 | 3.22 | 2.17 | 104.6 | 36 | 60 | 81.7 | 55 |
32FFP125 | 32FFP125143 | 32FFP125192 | 1 1/4 | - | 22.1 | 1 1/4 11,5F | - | - | 3 | 4.15 | 1.73 | 2.36 | 3.24 | 2.17 | 105.5 | 44 | 60 | 82.3 | 55 |
32FFP125BS | 32FFP125BS143 | 32FFP125BS192 | 1 1/4 | - | 22.1 | - | 1 1/4-11 | - | 3 | 4.15 | 1.73 | 2.36 | 3.24 | 2.17 | 105.5 | 44 | 60 | 82.3 | 55 |
32FFP162UN | 32FFP162UN143 | 32FFP162UN192 | 1 1/4 | - | 22.1 | - | - | 1 5/8-12F UNF | 3 | 4.15 | 1.73 | 2.36 | 3.24 | 2.17 | 105.5 | 44 | 60 | 82.3 | 55 |
40FFP150 | 40FFP150143 | 40FFP150192 | 1 1/2 | - | 30.1 | 1 1/2 11,5F | - | - | 3 | 4.13 | 2.24 | 2.61 | 3.01 | 2.36 | 105 | 57 | 66.3 | 76.5 | 60 |
40FFP150BS | 40FFP150BS143 | 40FFP150BS192 | 1 1/2 | - | 30.1 | - | 1 1/2-11 | - | 3 | 4.13 | 2.24 | 2.61 | 3.01 | 2.36 | 105 | 57 | 66.3 | 76.5 | 60 |
40FFP187UN | 40FFP187UN143 | 40FFP187UN192 | 1 1/2 | - | 30.1 | - | - | 1 7/8-12F UNF | 3 | 4.13 | 2.24 | 2.61 | 3.01 | 2.36 | 105 | 57 | 66.3 | 76.5 | 60 |
50FFP200 | 50FFP200143 | 50FFP200192 | 2 | - | 39.2 | 2 11,5F | - | - | 3 | 5.31 | 2.87 | 3.29 | 3.80 | 2.95 | 135 | 73 | 83.5 | 96.6 | 75 |
50FFP200BS | 50FFP200BS143 | 50FFP200BS192 | 2 | - | 39.2 | - | 2-11 | - | 3 | 5.31 | 2.87 | 3.29 | 3.80 | 2.95 | 135 | 73 | 83.5 | 96.6 | 75 |
50FFP250UN | 50FFP250UN143 | 50FFP250UN192 | 2 | - | 39.2 | - | - | 2 1/2-12F UNF | 3 | 5.31 | 2.87 | 3.29 | 3.80 | 2.95 | 135 | 73 | 83.5 | 96.6 | 75 |
Socket Dust Cap
Plug MPT
* For reference only, based on recommended temperatures. Contact us for technical support or for further information on fluid compatibility
Part Number | Body Size | ISO Size | Nominal Flow Diameter | Thread Size | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBR+AU | FKM | EPDM | (in) | (mm) | (mm) | NPT | BSPP | SAE J 1926-1 | Fig | A (in) | B (in) | C (in) | Hex (in) | A (mm) | B (mm) | C (mm) | Hex (mm) |
6FFS25 | 6FFS25143 | 6FFS25192 | 1/4 | 6.3 | 6 | 1/4-18F | - | - | 1 | 2.13 | 1.06 | 0.94 | 0.87 | 54 | 27 | 24 | 22 |
6FFS25BS | 6FFS25BS143 | 6FFS25BS192 | 1/4 | 6.3 | 6 | - | 1/4-19 | - | 1 | 2.13 | 1.06 | 0.94 | 0.87 | 54 | 27 | 24 | 22 |
6FFS56UN | 6FFS56UN143 | 6FFS56UN192 | 1/4 | 6.3 | 6 | - | - | -9/16 18F UNF | 1 | 2.13 | 1.06 | 0.94 | 0.87 | 54 | 27 | 24 | 22 |
10FFS37 | 10FFS37143 | 10FFS37192 | 3/8 | 10 | 8.6 | 3/8-18F | - | - | 1 | 2.67 | 1.26 | 1.16 | 1.06 | 67.8 | 32 | 29.5 | 27 |
10FFS37BS | 10FFS37BS143 | 10FFS37BS192 | 3/8 | 10 | 8.6 | - | 3/8-19 | - | 1 | 2.67 | 1.26 | 1.16 | 1.06 | 67.8 | 32 | 29.5 | 27 |
10FFS50 | 10FFS50143 | 10FFS50192 | 3/8 | 10 | 8.6 | 1/2-14F | - | - | 1 | 2.79 | 1.26 | 1.16 | 1.06 | 70.8 | 32 | 29.5 | 27 |
10FFS50BS | 10FFS50BS143 | 10FFS50BS192 | 3/8 | 10 | 8.6 | - | 1/2-14 | - | 1 | 2.79 | 1.26 | 1.16 | 1.06 | 70.8 | 32 | 29.5 | 27 |
10FFS56UN | 10FFS56UN143 | 10FFS56UN192 | 3/8 | 10 | 8.6 | - | - | 9/16-18F UNF | 1 | 2.79 | 1.26 | 1.16 | 1.06 | 70.8 | 32 | 29.5 | 27 |
10FFS75UN | 10FFS75UN143 | 10FFS75UN192 | 3/8 | 10 | 8.6 | - | - | 3/4-16F UNF | 1 | 2.79 | 1.26 | 1.16 | 1.06 | 70.8 | 32 | 29.5 | 27 |
10FFS87UN | 10FFS87UN143 | 10FFS87UN192 | 3/8 | 10 | 8.6 | - | - | 7/8-14F UNF | 1 | 2.91 | 1.26 | 1.30 | 1.18 | 73.8 | 32 | 33 | 30 |
12FFS106UN | 12FFS106UN143 | 12FFS106UN192 | 1/2 | 12.5 | 11 | - | - | 1 1/16-12F UNF | 1 | 3.50 | 1.50 | 1.56 | 1.42 | 89 | 38.2 | 39.5 | 36 |
12FFS50 | 12FFS50143 | 12FFS50192 | 1/2 | 12.5 | 11 | 1/2-14F | - | - | 1 | 3.27 | 1.50 | 1.56 | 1.42 | 83 | 38.2 | 39.5 | 36 |
12FFS50BS | 12FFS50BS143 | 12FFS50BS192 | 1/2 | 12.5 | 11 | - | 1/2-14 | - | 1 | 3.27 | 1.50 | 1.56 | 1.42 | 83 | 38.2 | 39.5 | 36 |
12FFS75 | 12FFS75143 | 12FFS75192 | 1/2 | 12.5 | 11 | 3/4-14F | - | - | 1 | 3.39 | 1.50 | 1.56 | 1.42 | 86 | 38.2 | 39.5 | 36 |
12FFS75BS | 12FFS75BS143 | 12FFS75BS192 | 1/2 | 12.5 | 11 | - | 3/4-14 | - | 1 | 3.39 | 1.50 | 1.56 | 1.42 | 86 | 38.2 | 39.5 | 36 |
12FFS75UN | 12FFS75UN143 | 12FFS75UN192 | 1/2 | 12.5 | 11 | - | - | 3/4-16F UNF | 1 | 3.27 | 1.50 | 1.56 | 1.42 | 83 | 38.2 | 39.5 | 36 |
12FFS87UN | 12FFS87UN143 | 12FFS87UN192 | 1/2 | 12.5 | 11 | - | - | 7/8-14F UNF | 1 | 3.39 | 1.50 | 1.56 | 1.42 | 86 | 38.2 | 39.5 | 36 |
16FFS106UN | 16FFS106UN143 | 16FFS106UN192 | 5/8 | 16 | 13 | - | - | 1 1/16-12F UNF | 1 | 3.50 | 1.66 | 1.56 | 1.42 | 89 | 42.2 | 39.5 | 36 |
16FFS50 | 16FFS50143 | 16FFS50192 | 5/8 | 16 | 13 | 1/2-14F | - | - | 1 | 3.27 | 1.66 | 1.56 | 1.42 | 83 | 42.2 | 39.5 | 36 |
16FFS50BS | 16FFS50BS143 | 16FFS50192 | 5/8 | 16 | 13 | - | 1/2-14 | - | 1 | 3.27 | 1.66 | 1.56 | 1.42 | 83 | 42.2 | 39.5 | 36 |
16FFS75 | 16FFS75143 | 16FFS75192 | 5/8 | 16 | 13 | 3/4-14F | - | - | 1 | 3.39 | 1.66 | 1.56 | 1.42 | 86 | 42.2 | 39.5 | 36 |
16FFS75BS | 16FFS75BS143 | 16FFS75BS192 | 5/8 | 16 | 13 | - | 3/4-14 | - | 1 | 3.39 | 1.66 | 1.56 | 1.42 | 86 | 42.2 | 39.5 | 36 |
16FFS75UN | 16FFS75UN143 | 16FFSUN192 | 5/8 | 16 | 13 | - | - | 3/4-16F UNF | 1 | 3.27 | 1.66 | 1.56 | 1.42 | 83 | 42.2 | 39.5 | 36 |
16FFS87UN | 16FFS87UN143 | 16FFS87UN192 | 5/8 | 16 | 13 | - | - | 7/8-14F UNF | 1 | 3.39 | 1.66 | 1.56 | 1.42 | 86 | 42.2 | 39.5 | 36 |
19FFS100 | 19FFS100143 | 19FFS100192 | 3/4 | 19 | 15 | 1 11-5F | - | - | 1 | 3.80 | 1.82 | 1.81 | 1.65 | 96.6 | 46.2 | 46 | 42 |
19FFS100BS | 19FFS100BS143 | 19FFS100BS192 | 3/4 | 19 | 15 | - | 1-11 | - | 1 | 3.80 | 1.82 | 1.81 | 1.65 | 96.6 | 46.2 | 46 | 42 |
19FFS106UN | 19FFS106UN143 | 19FFS106UN192 | 3/4 | 19 | 15 | - | - | 1 1/16-12F UNF | 1 | 3.80 | 1.82 | 1.81 | 1.65 | 96.6 | 46.2 | 46 | 42 |
19FFS131UN | 19FFS131UN143 | 19FFS131UN192 | 3/4 | 19 | 15 | - | - | 1 5/16-12F UNF | 1 | 3.80 | 1.82 | 1.81 | 1.65 | 96.6 | 46.2 | 46 | 42 |
19FFS75 | 19FFS75143 | 19FFS75192 | 3/4 | 19 | 15 | 3/4-14F | - | - | 1 | 3.80 | 1.82 | 1.81 | 1.65 | 96.6 | 46.2 | 46 | 42 |
19FFS75BS | 19FFS75BS143 | 19FFSBS192 | 3/4 | 19 | 15 | - | 3/4-14 | - | 1 | 3.80 | 1.82 | 1.81 | 1.65 | 96.6 | 46.2 | 46 | 42 |
25FFS100 | 25FFS100143 | 25FFS100192 | 1 | 25 | 18 | 1 11-5F | - | - | 1 | 4.07 | 2.17 | 2.36 | 2.17 | 103.5 | 55.2 | 60 | 55 |
25FFS100BS | 25FFS100BS143 | 25FFS100BS192 | 1 | 25 | 18 | - | 1-11 | - | 1 | 4.07 | 2.17 | 2.36 | 2.17 | 103.5 | 55.2 | 60 | 55 |
25FFS125 | 25FFS125143 | 25FFS125192 | 1 | 25 | 18 | 1 1/4-11F | - | - | 1 | 4.07 | 2.17 | 2.36 | 2.17 | 103.5 | 55.2 | 60 | 55 |
25FFS125BS | 25FFS125BS143 | 25FFS125BS192 | 1 | 25 | 18 | 1 1/4-11 | - | - | 1 | 4.07 | 2.17 | 2.36 | 2.17 | 103.5 | 55.2 | 60 | 55 |
25FFS131UN | 25FFS131UN143 | 25FFS131UN192 | 1 | 25 | 18 | - | - | 1 5/16-12F UNF | 1 | 4.07 | 2.17 | 2.36 | 2.17 | 103.5 | 55.2 | 60 | 55 |
25FFS162UN | 25FFS162UN143 | 25FFS162UN192 | 1 | 25 | 18 | - | - | 1 5/8-12F UNF | 1 | 4.07 | 2.17 | 2.36 | 2.17 | 103.5 | 55.2 | 60 | 55 |
32FFS125 | 32FFS125143 | 32FFS125192 | 1 1/4 | - | 22.1 | 1 1/4 11,5F | - | - | 1 | 4.93 | 2.55 | 2.36 | 2.17 | 125.2 | 64.8 | 60 | 55 |
32FFS125BS | 32FFS125BS143 | 32FFS125BS192 | 1 1/4 | - | 22.1 | - | 1 1/4-11 | - | 1 | 4.93 | 2.55 | 2.36 | 2.17 | 125.2 | 64.8 | 60 | 55 |
32FFS162UN | 32FFS162UN143 | 32FFS162UN192 | 1 1/4 | - | 22.1 | - | - | 1 5/8-12F UNF | 1 | 4.93 | 2.55 | 2.36 | 2.17 | 125.2 | 64.8 | 60 | 55 |
40FFS150 | 40FFS150143 | 40FFS150192 | 1 1/2 | - | 30.1 | 1 1/2 11,5F | - | - | 1 | 5.01 | 3.13 | 2.76 | 2.56 | 12.74 | 79.5 | 70 | 65 |
40FFS150BS | 40FFS150BS143 | 40FFS150BS192 | 1 1/2 | - | 30.1 | - | 1 1/2-11 | - | 1 | 5.01 | 3.13 | 2.76 | 2.56 | 12.74 | 79.5 | 70 | 65 |
40FFS187UN | 40FFS187UN143 | 40FFS187UN192 | 1 1/2 | - | 30.1 | - | - | 1 7/8-12F UNF | 1 | 5.01 | 3.13 | 2.76 | 2.56 | 127.4 | 79.5 | 70 | 65 |
50FFS200 | 50FFS200143 | 50FFS200192 | 2 | - | 39.2 | 2 11,5F | - | - | 1 | 6.17 | 3.84 | 3.46 | 3.15 | 156.8 | 97.5 | 87.8 | 80 |
50FFS200BS | 50FFS200BS143 | 50FFS200BS192 | 2 | - | 39.2 | - | 2-11 | - | 1 | 6.17 | 3.84 | 3.46 | 3.15 | 156.8 | 97.5 | 7.8 | 80 |
50FFS250UN | 50FFS250UN143 | 50FFS250UN192 | 2 | - | 39.2 | - | - | 2 1/2-12F UNF | 1 | 6.17 | 3.84 | 3.46 | 3.15 | 156.8 | 97.5 | 87.8 | 80 |
Part Number | Body Size | ISO Size | Nominal Diameter Flow | Thread Size | Figure | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBR+AU | FKM | EPDM | (in) | (mm) | (mm) | SAE J 1926-2 | Figure | D (in) | E (in) | F (in) | G (in) | H (in) | Hex (in) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Hex (mm) |
10FFP56ORM | 10FFP56ORM143 | 10FFP56ORM192 | 3/8 | 10 | 8,6 | 9/16-18F UNF | 4 | 2.5 | 0.78 | 1.06 | 1.9 | 0.47 | 0.94 | 63.6 | 19.7 | 27 | 48.3 | 12 | 23.8 |
10FFS75ORM | 10FFP75ORM143 | 10FFP75ORM192 | 3/8 | 10 | 8,6 | 3/4-16F UNF | 4 | 2 | 0.78 | 1.06 | 1 | 0.55 | 0.94 | 63.6 | 19.7 | 27 | 48.3 | 14 | 23.8 |
* Alternative end connections available upon request. To obtain connected length of coupling, add dimensions A (Fig. 1 or Fig. 2) and G (Fig. 3 or 4) together.
* Alternative end connections available upon request. To obtain connected length of coupling, add dimensions A (Fig. 1 or Fig. 2) and G (Fig. 3 or 4) together.
* The ISO size corresponds to the internal diameter of the hose or the external diameter of the rigid tube (as defined in ISO 4397 Standard)
** Indicated values refer to a 1 bar/14.5 psi pressure drop
*** 400 bar for static, steady or non-pulsed applications, 350 bar for ISO pressure rating for dynamic applications with moderate hydraulic shock
Figure 3
Figure 1
Part Number | Body Size | ISO Size | Nominal Diameter Flow | Thread Size | Figure | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBR+AU | (in) | (mm) | (mm) | SAE J 1926-2 | Figure | A (in) | B (in) | C (in) | H (in) | Hex (in) | A (mm) | B (mm) | C (mm) | H (mm) | Hex (mm) |
10FFS56ORM | 3/8 | 10 | 8,6 | 9/16-18F UNF | 2 | 2.61 | 1.26 | 1.06 | 0.47 | 0.94 | 66.4 | 32 | 27 | 12 | 23.8 |
10FFS75ORM | 3/8 | 10 | 8,6 | 3/4-16F UNF | 2 | 2.61 | 1.26 | 1.06 | 0.55 | 0.94 | 66.4 | 32 | 27 | 14 | 23.8 |
Product Features
Plug FPT
Plug Dust Cap
ISO Size* | Coupling Size | Connected | Plug/Male Half | Socket/Female Half | Connected | Plug/Female Half | Socket/Female Half | Rated Flow** | Fluid Loss | Air Inclusion | Force to Connect | ||||||||
(mm) | (in) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (bar) | (psi) | (lpm) | (gpm | ml-cc | ml-cc | N | Lbs |
6.3 | 1/4 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 17 | 4.5 | 0.004 | 0.007 | 80 | 18 |
10 | 3/8 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 29 | 7.7 | 0.006 | 0.010 | 140 | 31.5 |
12.5 | 1/2 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 55 | 14.5 | 0.012 | 0.013 | 195 | 43.8 |
16 | 5/8 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1400 | 20300 | 1400 | 20300 | 1400 | 20300 | 67 | 17.7 | 0.016 | 0.030 | 205 | 46.1 |
19 | 3/4 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1300 | 18850 | 1300 | 18850 | 1400 | 20300 | 105 | 27.7 | 0.034 | 0.015 | 215 | 48.3 |
25 | 1 | 350 | 5075 | 350 | 5075 | 350 | 5075 | 1260 | 18270 | 1260 | 18270 | 1260 | 18270 | 177 | 46.8 | 0.032 | 0.033 | 260 | 58.5 |
- | 1-1/4 | 300 | 4350 | 300 | 4350 | 300 | 4350 | 800 | 11600 | 800 | 11600 | 800 | 11600 | 260 | 68.7 | 0.170 | - | 350 | 78.7 |
- | 1-1/2 | 270 | 3915 | 270 | 3915 | 270 | 3915 | 800 | 11600 | 800 | 11600 | 700 | 10150 | 450 | 118.9 | 0.050 | - | 390 | 87.7 |
- | 2 | 200 | 2900 | 160 | 2320 | 80 | 1160 | 800 | 11600 | 640 | 9280 | 320 | 4640 | 700 | 184.9 | 0.100 | - | 470 | 105.7 |
Body Size (in) | Body Size (in) with color ring | Part Number | Coupling Type | Dust Plug Material |
---|---|---|---|---|
1/4 | - | SDC6FF | Socket | PVC |
3/8* | - | SDC10FF | Socket | PVC |
1/2 | 3/8 | SDC12FF | Socket | PVC |
5/8 | - | SDC16FF | Socket | PVC |
3/4 | 1/2 | SDC19FF | Socket | PVC |
1 | 3/4 | SDC25FF | Socket | PVC |
Body Size | ISO Size | Size | Socket Ring Part Number** | Plug Ring Part Number** | Tool Part Number | Tool & Ring Kit Part Number*** | ||||||
