Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Part Number | Body Size (Inch) | ISO Size (mm) | Thread Size | Figure | ||
---|---|---|---|---|---|---|
NPTF | BSPP | SAE | ||||
1K11 | 1/8 | 5 | 1/8-27 | - | - | 3 |
1K4 | 1/8 | 5 | - | - | 7/16-20 | 3 |
2K16 | 1/4 | 6.3 | 1/4-18 | - | - | 3 |
2K16BS | 1/4 | 6.3 | - | 1/4-19 | - | 3 |
2K6 | 1/4 | 6.3 | - | - | 9/16-8 | 3 |
3K21 | 3/8 | 10 | 3/8-18 | - | - | 3 |
3K21BS | 3/8 | 10 | - | 3/8-19 | - | 3 |
3K8 | 3/8 | 10 | - | - | 3/4-16 | 3 |
4KP26 | 1/2 | 12.5 | 1/2-14 | - | - | 3 |
4KP26BS | 1/2 | 12.5 | - | 1/2-14 | - | 3 |
4KP10 | 1/2 | 12.5 | - | - | 7/8-14 | 3 |
6KP31 | 3/4 | 20 | 3/4-14 | - | - | 3 |
6KP31BS | 3/4 | 20 | - | 3/4-14 | - | 3 |
6KP12 | 3/4 | 20 | - | - | 1 1/8-12 | 3 |
8KP36 | 1 | 25 | 1-11 1/2 | - | - | 3 |
8KP36BS | 1 | 25 | - | 1-11 | - | 3 |
8KP16 | 1 | 25 | - | - | 1 5/16-12 | 3 |
Part Number | Body Size (Inch) | ISO Size (mm) | Thread Size | Figure | ||
---|---|---|---|---|---|---|
NPTF | BSPP | SAE | ||||
10H41* | 1 1/4 | - | 1 1/4-11 1/2 | - | - | 2 |
10H41BS* | 1 1/4 | - | - | 1 1/4-11 | - | 2 |
12H41 | 1 1/2 | 40 | 1 1/4-11 1/2 | - | - | 2 |
12H41BS | 1 1/2 | 40 | - | 1 1/4-11 | - | 2 |
12H46 | 1 1/2 | 40 | 1 1/2-11 1/2 | - | - | 2 |
12H46BS | 1 1/2 | 40 | - | 1 1/2-11 | - | 2 |
20H51 | 2 1/2 | 50 | 2-11 1/2 | - | - | 2 |
20H51BS | 2 1/2 | 50 | - | 2-11 | - | 2 |
20H56 | 2 1/2 | 50 | 2 1/2-8 | - | - | 2 |
20H56BS | 2 1/2 | 50 | - | 2 1/2-11 | - | 2 |
20H61 | 2 1/2 | 50 | 3-8 | - | - | 2 |
20H61BS | 2 1/2 | 50 | - | 3-11 | - | 2 |
Figure 1
The Hansen HK Series coupling sets the industry standard for ISO B Couplings. The HK Series features a rugged ball latch mechanism with automatic self-sealing poppet valves in a wide array of port configurations and multiple valved and non-valved configurations.
Physical Characteristics
Figure 3
* ISO 7241-1 Series B does not include 1-¼ inch body size couplings; therefore, Series 10HK is not covered by this standard
Seal Elastomer | Max Operating Temperature |
---|---|
Buna-N | -40°C to 121°C / 40°F to 150°F |
Neoprene | -54°C to 100°C / -65°F to 212°F |
EPDM (Ethelene Propylene Rubber) | -54°C to 149°C / -65°F to 300°F |
FKM (Viton) | -29°C to 204°C / -15°F to 400°F |
• Agriculture
• Hydraulic Tool
• General Industry
• Construction
• Fluid Transfer
• Consumer Products
• HVAC
• Food and Beverage
• Trucks • Aerospace
• Medical
Applications & Markets
Part Number | Body Size (Inch) | ISO Size (mm) | Thread Size | Figure | ||
---|---|---|---|---|---|---|
NPTF | BSPP | SAE | ||||
1H11 | 1/8 | 5 | 1/8-27 | - | - | 1 |
1H4 | 1/8 | 5 | - | - | 7/16-20 | 1 |
2H16 | 1/4 | 6.3 | 1/4-18 | - | - | 1 |
2H16BS | 1/4 | 6.3 | - | 1/4-19 | - | |
2H6 | 1/4 | 6.3 | - | - | 9/16-8 | 1 |
3H21 | 3/8 | 10 | 3/8-18 | - | - | 1 |
3H21BS | 3/8 | 10 | - | 3/8-19 | - | 1 |
3H8 | 3/8 | 10 | - | - | 3/4-16 | 1 |
4HP26 | 1/2 | 12.5 | 1/2-14 | - | - | 1 |
4HP26BS | 1/2 | 12.5 | - | 1/2-14 | - | 1 |
4HP10 | 1/2 | 12.5 | - | - | 7/8-14 | 1 |
6HP31 | 3/4 | 20 | 3/4-14 | - | - | 1 |
6HP31BS | 3/4 | 20 | - | 3/4-14 | - | 1 |
6HP12 | 3/4 | 20 | - | - | 1 1/8-12 | 1 |
8HP36 | 1 | 25 | 1-11 1/2 | - | - | 1 |
8HP36BS | 1 | 25 | - | 1-11 | - | 1 |
8HP16 | 1 | 25 | - | - | 1 5/16-12 | 1 |
• Standard body material: Zinc trivalent plated steel with stainless steel springs, balls and retaining rings.
• PTFE back up rings in sockets (females)
Figure 2
* For questions related to vacuum please contact us
** No ISO Standard available for the 10HK
*Brass - **Aluminum - Part numbers ending in RD indicate the color RED
Figure 4
• Standard seal material: Buna-N
• Seal options available in PTFE, Neoprene, FKM, EPDM, and Kalrez®
Product Features
Series | Body Size | ISO Size | Nominal Flow Size | Max Operating Pressure | Rated Flow | Air Inclusion | Fluid Loss |
---|---|---|---|---|---|---|---|
(in) | (mm) | (mm) | (PSI) | (GPM) | (cc max) | (cc max) | |
1HK | 1/8 | 5 | 4.4 | 4000 | .8 | .6 | .5 |
2HK | 1/4 | 6.3 | 5.9 | 5000 | 3 | 1.2 | .9 |
3HK | 3/8 | 10 | 7.8 | 4000 | 6 | 2.9 | 2.1 |
4HK | 1/2 | 12.5 | 10 | 5000 | 12 | 3.6 | 3.5 |
6HK | 3/4 | 20 | 17 | 4000 | 26 | 11.5 | 9.3 |
8HK | 1 | 25 | 19.6 | 4000 | 50 | 18 | 16.9 |
10HK | 1 1/4** | - | 26.7 | 1700 | 76 | 48 | 48 |
12HK | 1 1/2 | 40 | 35.1 | 2200 | 99 | 91.3 | 91.3 |
20HK | 2 1/2 | 50 | 46 | 1500 | 200 | 209.9 | 209.9 |
* ISO 7241-1 Series B does not include 1-¼ inch body size couplings; therefore, Series 10HK is not covered by this standard
• Transportation
• Military
• Law Enforcement/Rescue
• Chemical
• Oil and Gas
Part Number | Body Size (Inch) | ISO Size (mm) | Thread Size | Figure | ||
---|---|---|---|---|---|---|
NPTF | BSPP | SAE | ||||
10K41* | 1 1/4 | - | 1 1/4-11 1/2 | - | - | 4 |
10K41BS* | 1 1/4 | - | - | 1 1/4-11 | - | 4 |
12K41 | 1 1/2 | 40 | 1 1/4-11 1/2 | - | - | 4 |
12K41BS | 1 1/2 | 40 | - | 1 1/4-11 | - | 4 |
12K46 | 1 1/2 | 40 | 1 1/2-11 1/2 | - | - | 4 |
12K46BS | 1 1/2 | 40 | - | 1 1/2-11 | - | 4 |
20K51 | 2 1/2 | 50 | 2-11 1/2 | - | - | 4 |
20K51BS | 2 1/2 | 50 | - | 2-11 | - | 4 |
20K56 | 2 1/2 | 50 | 2 1/2-8 | - | - | 4 |
20K56BS | 2 1/2 | 50 | - | 2 1/2-11 | - | 4 |
20K61 | 2 1/2 | 50 | 3-8 | - | - | 4 |
20K61BS | 2 1/2 | 50 | - | 3-11 | - | 4 |
* ISO 7241-1 Series B does not include 1-¼ inch body size couplings; therefore, Series 10HK is not covered by this standard
COUPLING SERIES | METAL PLUG DUST CAP | VINYL PLUG DUST CAP | METAL SOCKET DUST CAP | VINYL SOCKET DUST CAP |
---|---|---|---|---|
1HK | PDC1HK* | PPDC1HK | SDC1HK* | PSDC1HK |
2HK | PDC2HK* | PPDC2HK | SDC2HK* | PSDC2HK |
3HK | PDC3HK* | PPDC3HK | SDC3HK* | PSDC3HK |
4HK | PDC4HK** | PPDC4HK PPDC4HKRD |
SDC4HK** | PSDC4HK PSDC4HKRD |
6HK | PDC6HK** | PPDC6HK PPDC6HKRD |
SDC6HK** | PSDC6HK PSDC6HKRD |
8HK | PDC8HK** | PPDC8HK PPDC8HKRD |
SDC8HK** | PSDC8HK PSDC8HKRD |
12HK | PDC12HK* | - | SDC12HK* | - |
20HK | PDC20HK* | - | SDC20HK* | - |
Copyright © air products company. All rights reserved.