Fax 706-265-1477
Toll Free 855-457-4474
Text 770-887-0470
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
†These Parts Have exceptionally long lead times and have been marked to be obsoleted
*With Steel Sleeve
Stainless Steel Sockets Male Pipe Thread
Plugs Male Pipe Thread
†These Parts Have exceptionally long lead times and have been marked to be obsoleted
Part Number | Optional Seals | Sleeve Lock Option Part Number | Optional Sleeve Lock Seals | Dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buna-N Seals | Viton | EPDM | Buna-N Seals | Viton | EPDM | Coupling Type | Body Size | Port Size | Thread | Type | Fig | A | B | Hex | A | B | Hex | |||||
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||||||||||
LL1S11 | - | - | - | - | -- | Socket | 1/8 | 1/8 | 1/8-27 | NPT | 1 | 1.06 | 0.72 | 0.56 | 26.9 | 18.3 | 14.2 | |||||
LL1S11BS | - | - | - | - | - | Socket | 1/8 | 1/8 | 1/8-27 | BSPP | 1 | 1.03 | 0.72 | 0.56 | 26.2 | 18.3 | 14.2 | |||||
LL2S16 | LL2S16143 | LL2S16192† | LL2S16SL | LL2S16SL143 | LL2S16SL192† | Socket | 1/4 | 1/4 | 1/4-18 | NPT | 1 | 1.50 | 0.97 | 0.81 | 38.1 | 24.6 | 20.6 | |||||
LL2S16BS | LL2S16BS143† | LL2S16BS192† | - | - | - | Socket | 1/4 | 1/4 | 1/4-19 | BSPP | 1 | 1.50 | 0.97 | 0.81 | 38.1 | 24.6 | 20.6 | |||||
LL3S21 | LL3S2143 | LL3S21192† | LL3S21SL | LL3S21143 | LL3S21SL192† | Socket | 3/8 | 3/8 | 3/8-18 | NPT | 1 | 1.59 | 1.16 | 1.00 | 40.4 | 29.5 | 25.4 | |||||
LL3S21BS | LL3S21BS143† | LL3S21BS192 | - | - | - | Socket | 3/8 | 3/8 | 3/8-19 | BSPP | 1 | 1.59 | 1.16 | 1.00 | 40.4 | 29.5 | 25.4 | |||||
LL4S26 | LL4S26143 | LL4S26192† | LL4S26SL | LL4S26SL143† | LL4S26SL192† | Socket | 1/2 | 1/2 | 1/2-14 | NPT | 1 | 1.91 | 1.34 | 1.13 | 48.5 | 34.0 | 28.7 | |||||
LL4S26BS | LL4S26BS143 | LL4S26BS192 | - | - | - | Socket | 1/2 | 1/2 | 1/2-14 | BSPP | 1 | 1.91 | 1.34 | 1.13 | 48.5 | 34.0 | 28.7 | |||||
LL6S31 | LL6S31143 | LL6S31192† | LL6S31SL | LL6S31SL143† | - | Socket | 3/4 | 3/4 | 3/4-14 | NPT | 1 | 2.06 | 1.72 | 1.44 | 52.3 | 43.7 | 36.6 | |||||
LL6S31BS | LL6S31BS143 | LL6S31BS192† | - | - | - | Socket | 3/4 | 3/4 | 3/4-14 | BSPP | 1 | 2.06 | 1.72 | 1.44 | 52.3 | 43.7 | 36.6 | |||||
LL8S36 | LL8S36143 | LL8S36192 | LL8S36SL | LL8S36SL143 | - | Socket | 1 | 1 | 1-11-1/2 | NPT | 1 | 2.33 | 2.03 | 1.75 | 59.2 | 51.6 | 44.5 | |||||
LL8S36BS | - | LL8S36BS192 | - | - | - | Socket | 1 | 1 | 1-11 | BSPP | 1 | 2.33 | 2.03 | 1.75 | 59.2 | 51.6 | 44.5 | |||||
LL10S41 | LL10S41143† | LL10S41192† | LL10H41SL† | - | - | Socket | 1-1/4 | 1-1/4 | 1-1/4 - 1-1/2 | NPT | 1 | 2.44 | 2.50 | 2.00 | 62.0 | 36.5 | 50.8 | |||||
LL12S46 | LL12S46143† | LL12S46192† | LL12S46SL | - | - | Socket | 1-1/2 | 1-1/2 | 1-1/2 -1-1/2 | NPT | 1 | 2.88 | 3.13 | 2.60 | 73.2 | 79.5 | 66.0 | |||||
LL12S46BS | LL12S46BS143† | LL12S46BS192 | - | - | - | Socket | 1-1/2 | 1-1/2 | 1-1/2-11 | BSPP | 1 | 2.88 | 3.13 | 2.63 | 73.2 | 79.5 | 66.8 | |||||
LL16S51 | LL16S51143 | LL16S51192† | LL16S51SL | LL16S51SL143 | - | Socket | 2 | 2 | 2-1-1/2 | NPT | 1 | 3.09 | 3.75 | 3.00 | 78.5 | 95.3 | 76.2 | |||||
LL16S51BS | - | LL16S51BS192 | - | - | - | Socket | 2 | 2 | 2-11 | BSPP | 1 | 3.30 | 3.75 | 3.00 | 83.8 | 95.3 | 76.2 |
Part Number | Optional Seals | Sleeve Lock Option Part Number | Optional Sleeve Lock Seals | Coupling Type | Body Size | Hose I.D. | Fig | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | Viton | EPDM | A | B | A | B | ||||||||
(in) | (in) | (mm) | (mm) | |||||||||||
LL1S12 | - | - | - | - | - | Socket | 1/8 | 3/16 | 1 | 1.41 | 0.72 | 35.8 | 18.3 | |
LL1S17 | - | - | - | - | - | Socket | 1/8 | 1/4 | 1 | 1.41 | 0.72 | 35.8 | 18.3 | |
LL2S17 | LL2S17143† | - | - | - | - | Socket | 1/4 | 1/4 | 1 | 2.10 | 0.97 | 53.3 | 24.6 | |
LL3S22 | LL3S22143 | - | LL3S22SL† | - | LL3S22SL192† | Socket | 3/8 | 3/8 | 1 | 2.09 | 1.16 | 53.1 | 29.5 | |
LL4S27 | LL4S27143† | - | LL4S27SL† | - | LL4S27SL192† | Socket | 1/2 | 1/2 | 1 | 2.19 | 1.34 | 55.6 | 34.0 | |
LL6S32 | LL6S32143† | - | LL6S32SL | - | - | Socket | 3⁄4 | 3⁄4 | 1 | 3.19 | 1.72 | 81.0 | 43.7 | |
LL8S37 | LL8S37143 | LL8S37192 | LL8S32SL† | - | - | Socket | 1 | 1 | 1 | 3.32 | 2.03 | 84.3 | 51.6 |
Plugs Female Pipe Thread
Part Number | Optional Seals | Sleeve Lock Option Part Number | Optional Sleeve Lock Seals | Dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buna-N Seals | Viton | EPDM | Buna-N Seals | Viton | EPDM | Coupling Type | Body Size | Port Size | Thread | Type | Fig | A | B | Hex | A | B | Hex | |||||
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||||||||||
1S10 | 1S10143† | - | - | - | - | Socket | 1/8 | 1/8 | 1/8-27 | NPTF | 1 | 1.06 | 0.72 | 0.56 | 26.9 | 18.3 | 14.2 | |||||
1S10BS† | - | - | - | - | - | Socket | 1/8 | 1/8 | 1/8-28 | BSPP | 1 | 1.00 | 0.72 | 0.56 | 25.4 | 18.3 | 14.2 | |||||
2S15 | 2S15143 | 2S15192† | - | - | - | Socket | 1/4 | 1/4 | 1/4-18 | NPTF | 1 | 1.72 | 0.97 | 0.81 | 43.7 | 24.6 | 20.6 | |||||
3S20 | 3S20143† | - | 3S20SL | 3S20SL143† | - | Socket | 3/8 | 3/8 | 3/8-18 | NPTF | 1 | 1.75 | 1.16 | 1.00 | 44.5 | 29.5 | 25.4 | |||||
3S20BS | 3S20BS143† | - | - | - | - | Socket | 3/8 | 3/8 | 3/8-19 | BSPP | 1 | 1.71 | 1.16 | 1.00 | 43.4 | 29.5 | 25.4 | |||||
4S25 | 4S25143† | - | 4S25SL | 4S25SL143† | - | Socket | 1/2 | 1/2 | 1/2-14 | NPTF | 1 | 2.03 | 1.34 | 1.13 | 51.6 | 34.0 | 28.7 | |||||
4S25BS | - | - | 4S25BSSL† | - | - | Socket | 1/2 | 1/2 | 1/2-14 | BSPP | 1 | 1.80 | 1.34 | 1.13 | 45.7 | 34.0 | 28.7 | |||||
6S30 | - | - | 6S30SL | 6S30SL143 | - | Socket | 3/4 | 3/4 | 3/4-14 | NPTF | 1 | 2.22 | 1.72 | 1.44 | 56.4 | 43.7 | 36.6 | |||||
6S30BS | - | 6S30BS192 | - | - | - | Socket | 3/4 | 3/4 | 3/4-14 | BSPP | 1 | 2.03 | 1.72 | 1.44 | 51.6 | 43.7 | 36.6 | |||||
8S35 | - | - | 8S35SL | 8S35SL143† | - | Socket | 1 | 1 | 1-11-1/2 | NPTF | 1 | 2.53 | 2.03 | 1.75 | 64.3 | 51.6 | 44.5 | |||||
8S35BS | - | 8S35BS192 | - | - | - | Socket | 1 | 1 | 1-11 | BSPP | 1 | 2.37 | 2.03 | 1.75 | 60.2 | 51.6 | 44.5 |
Stainless Steel Sockets Hose Stem
* For Brass socket and plug. Other materials have 4 to 1 safety factor
** Operating pressure for Non Hazardous liquids and gases from Group 2
*** Operating pressure is same as Non Hazardous liquids and gases from Group 2 for this size
Dust Caps and Dust Plugs
Stainless Steel Plug Hose Stem
Flow Data
Physical Characteristics
Part Number | Coupling Type | Body Size | Hose I.D. | Fig | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|
Brass | Stainless | Steel | A | B | A | B | ||||
(in) | (in) | (mm) | (mm) | |||||||
B1T12 | LL1T12 | — | Plug/Male | 1/8 | 3/16 | 2 | 1.28 | 0.44 | 32.5 | 11.2 |
B1T17 | LL1T17 | — | Plug/Male | 1/8 | 1/4 | 2 | 1.28 | 0.44 | 32.5 | 11.2 |
B2T17 | LL2T17 | — | Plug/Male | 1/4 | 1/4 | 2 | 1.93 | 0.56 | 49.0 | 14.2 |
B3T22 | LL3T22 | — | Plug/Male | 3/8 | 3/8 | 2 | 2.09 | 0.69 | 53.1 | 17.5 |
B4T27 | LL4T27 | — | Plug/Male | 1/2 | 1/2 | 2 | 2.17 | 0.88 | 55.1 | 22.4 |
B6T32 | LL6T32 | — | Plug/Male | 3⁄4 | 3⁄4 | 2 | 3.17 | 1.19 | 80.5 | 30.2 |
B8T37 | — | 8T37 | Plug/Male | 1 | 1 | 2 | 3.28 | 1.50 | 83.3 | 38.1 |
• Standard seal material: Nitrile (NBR)
• Standard body material: Brass, 303 stainless steel, steel
Brass Sockets Female Pipe Thread
†These Parts Have exceptionally long lead times and have been marked to be obsoleted
• Ball-latching mechanism
• Smooth bore permits free flow of liquid or gas
• Available in NPTF, BSPP and Hose stem end connections
Part Number | Optional Seals | Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | Steel | Stainless | Coupling Type | Body Size | Port Size | Thread | Type | Fig | A | B | Hex | A | B | Hex | ||
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||||
B1T10 | 1T10E | LL1T10 | Plug | 1/8 | 1/8 | 1/8-27 | NPT | 2 | 1.06 | 0.51 | 0.44 | 26.9 | 13.0 | 11.2 | ||
B1T15 | 1T15 | - | Plug | 1/8 | 1/4 | 1/4-18 | NPT | 2 | 1.22 | 0.65 | 0.56 | 31.0 | 16.5 | 14.2 | ||
B2T15 | 2T15 | LL2T15 | Plug | 1/4 | 1/4 | 1/4-18 | NPT | 2 | 1.56 | 0.65 | 0.56 | 39.6 | 16.5 | 14.2 | ||
- | - | HL2T15** | Plug | 1/4 | 1/4 | 1/4-18 | NPT | 2 | 1.56 | 0.65 | 0.56 | 39.6 | 16.5 | 14.2 | ||
B2T15BS | - | LL2T15BS | Plug | 1/4 | 1/4 | 1/4-19 | BSPP | 2 | 1.46 | 0.87 | 0.75 | 37.1 | 22.1 | 19.1 | ||
B3T20 | 3T20 | LL3T20 | Plug | 3/8 | 3/8 | 3/8-18 | NPT | 2 | 1.69 | 0.79 | 0.69 | 42.9 | 21.1 | 17.5 | ||
- | - | HL3T20** | Plug | 3/8 | 3/8 | 3/8-18 | NPT | 2 | 1.69 | 0.79 | 0.69 | 42.9 | 20.1 | 17.5 | ||
B3T20BS | - | LL3T20BS** | Plug | 3/8 | 3/8 | 3/8-19 | BSPP | 2 | 1.50 | 1.01 | 0.88 | 38.1 | 25.7 | 22.4 | ||
B4T25 | 4T25 | LL4T25 | Plug | 1/2 | 1/2 | 1/2-14 | NPT | 2 | 2.01 | 1.01 | 0.88 | 51.1 | 25.7 | 22.4 | ||
B4T25BS | - | LL4T25BS | Plug | 1/2 | 1/2 | 1/2-14 | BSPP | 2 | 1.82 | 1.15 | 1.00 | 46.2 | 29.2 | 25.4 | ||
B6T30 | 6T30 | LL6T30 | Plug | 3/4 | 3/4 | 3/4-14 | NPT | 2 | 2.20 | 1.23 | 1.06 | 55.9 | 31.2 | 26.9 | ||
B6T30BS | - | LL6T30BS | Plug | 3/4 | 3/4 | 3/4-14 | BSPP | 2 | 2.08 | 1.44 | 1.25 | 52.8 | 36.6 | 31.8 | ||
B8T35 | 8T35 | LL8T35 | Plug | 1 | 1 | 1-11-1/2 | NPT | 2 | 2.72 | 2.02 | 1.75 | 69.1 | 51.3 | 44.5 | ||
B8T35BS | - | - | Plug | 1 | 1 | 1-11 | BSPP | 2 | 2.36 | 2.02 | 1.75 | 59.9 | 51.3 | 44.5 | ||
B10T40 | 10T40 | LL10T40 | Plug | 1-1/4 | 1-1/4 | 1-1/4 -1-1/2 | NPT | 2 | 2.72 | 2.02 | 1.75 | 69.1 | 51.3 | 44.5 | ||
B10T40BS | - | - | Plug | 1-1/4 | 1-1/4 | 1-1/4-11 | BSPP | 2 | 2.55 | 2.31 | 2.00 | 64.8 | 58.7 | 50.8 | ||
B12T45 | 12T45 | - | Plug | 1-1/2 | 1-1/2 | 1-1/2-11-1/2 | NPT | 2 | 3.31 | 2.6 | 2.25 | 84.1 | 66.0 | 57.2 | ||
B12T45BS | - | - | Plug | 1-1/2 | 1-1/2 | 1-1/2-11 | BSPP | 2 | 3.06 | 2.6 | 2.25 | 77.7 | 66.0 | 57.2 | ||
B16T50 | 16T50 | LL16T50 | Plug | 2 | 2 | 2-11-1/2 | NPT | 2 | 3.5 | 3.18 | 2.75 | 88.9 | 80.8 | 69.9 | ||
B20T55 | - | - | Plug | 2-1/2 | 2-1/2 | 2-1/2-8 | NPT | 2 | 4.24 | 3.75 | 3.25 | 107.7 | 95.3 | 82. |
Fluid Transfer
• Chemical
• Food and Beverage
• Injection Molding
• Marine
• Medical
• Pressure Washing
• Steam Cleaning
Couplings with nominal diameters up to and including 25 mm are designed and manufactured under Article 4.3 of the European Pressure Equipment Directive PED 2014/68/EU. Couplings with nominal diameters greater than 25 mm are designed and manufactured in accordance with the stipulations of Module A of the European Pressure Equipment Directive PED 2014/68/EU. They should not be used to convey unstable gases.
Stainless Steel Sockets Female Pipe Thread
Product Features
†These Parts Have exceptionally long lead times and have been marked to be obsoleted
European Pressure Equipment Directive
Brass Sockets Male Pipe Thread
Applications & Markets
Brass Sockets Hose Stem
Part Number | Optional Seals | Sleeve Lock Option Part Number | Optional Sleeve Lock Seals | Coupling Type | Body Size | Hose I.D. | Fig | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | Viton | EPDM | A | B | A | B | ||||||||
(in) | (in) | (mm) | (mm) | |||||||||||
1S12 | 1S12143† | - | - | - | - | Socket | 1/8 | 3/16 | 1 | 1.41 | 0.72 | 35.8 | 18.3 | |
1S17 | 1S17143 | - | - | - | - | Socket | 1/8 | 1/4 | 1 | 1.41 | 0.72 | 35.8 | 18.3 | |
2S17 | 2S17143 | - | - | - | - | Socket | 1/4 | 1/4 | 1 | 2.10 | 0.97 | 53.3 | 24.6 | |
3S22 | - | - | - | - | - | Socket | 3/8 | 3/8 | 1 | 2.09 | 1.16 | 53.1 | 29.5 | |
4S27 | - | 4S27192† | 4S27SL† | - | - | Socket | 1/2 | 1/2 | 1 | 2.19 | 1.34 | 55.6 | 34.0 | |
6S32 | 6S32143† | 6S32192† | 6S32SL | 6S32143† | - | Socket | 3⁄4 | 3⁄4 | 1 | 3.19 | 1.72 | 81.0 | 43.7 | |
8S37 | - | - | 8S37SL | - | - | Socket | 1 | 1 | 1 | 3.32 | 2.03 | 84.3 | 51.6 |
Part Number | Optional Seals | Sleeve Lock Option Part Number | Optional Sleeve Lock Seals | Dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buna-N Seals | Viton | EPDM | Buna-N Seals | Viton | EPDM | Coupling Type | Body Size | Port Size | Thread | Type | Fig | A | B | Hex | A | B | Hex | |||||
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||||||||||
1S11 | 1S11143 | 1S11192† | 1S11SL† | - | - | Socket | 1/8 | 1/8 | 1/8-27 | NPT | 1 | 1.06 | 0.72 | 0.56 | 26.9 | 18.3 | 14.2 | |||||
1S11BS | - | - | - | - | - | Socket | 1/8 | 1/8 | 1/8-27 | BSPP | 1 | 1.03 | 0.72 | 0.56 | 26.2 | 18.3 | 14.2 | |||||
2S16 | 2S16143 | 2S16192 | 2S16SL | 2S16SL143† | - | Socket | 1/4 | 1/4 | 1/4-18 | NPT | 1 | 1.50 | 0.97 | 0.81 | 38.1 | 24.6 | 20.6 | |||||
2S16BS | 2S16BS143 | 2S16BS192 | - | - | - | Socket | 1/4 | 1/4 | 1/4-19 | BSPP | 1 | 1.50 | 0.97 | 0.81 | 38.1 | 24.6 | 20.6 | |||||
3S21 | 3S21143 | 3S21192† | 3S21SL | 3S21SL143 | - | Socket | 3/8 | 3/8 | 3/8-18 | NPT | 1 | 1.59 | 1.16 | 1.00 | 40.4 | 29.5 | 25.4 | |||||
3S21BS | 3S21BS143† | - | 3S21BSSL† | - | -- | Socket | 3/8 | 3/8 | 3/8-19 | BSPP | 1 | 1.59 | 1.16 | 1.00 | 40.4 | 29.5 | 25.4 | |||||
4S26 | 4S26143 | 4S26192 | 4S26SL | 4S26SL143 | - | Socket | 1/2 | 1/2 | 1/2-14 | NPT | 1 | 1.91 | 1.34 | 1.13 | 48.5 | 34.0 | 28.7 | |||||
4S26BS | 4S26BS143† | 4S26BS192 | - | - | - | Socket | 1/2 | 1/2 | 1/2-14 | BSPP | 1 | 1.91 | 1.34 | 1.13 | 48.5 | 34.0 | 28.7 | |||||
6S31 | 6S31143 | 6S31192† | 6S31SL | 6S31SL143 | - | Socket | 3/4 | 3/4 | 3/4-14 | NPT | 1 | 2.06 | 1.72 | 1.44 | 52.3 | 43.7 | 36.6 | |||||
6S31BS | 6S31BS143† | 6S31BS192 | 6S31BSSL† | - | - | Socket | 3/4 | 3/4 | 3/4-14 | BSPP | 1 | 2.06 | 1.72 | 1.44 | 52.3 | 43.7 | 36.6 | |||||
8S36 | 8S36143 | 8S36192 | 8S36SL | 8S36SL143† | - | Socket | 1 | 1 | 1-11-1/2 | NPT | 1 | 2.33 | 2.03 | 1.75 | 59.2 | 51.6 | 44.5 | |||||
8S36BS | - | 8S36BS192 | 8S36BSSL† | - | - | Socket | 1 | 1 | 1-11 | BSPP | 1 | 2.33 | 2.03 | 1.75 | 59.2 | 51.6 | 44.5 | |||||
10S41* | 10S41143* | 10S41192*† | 10S41SL*† | 10S41SL143*† | - | Socket | 1-1/4 | 1-1/4 | 1-1/4 - 1-1/2 | NPT | 1 | 2.44 | 2.50 | 2.00 | 62.0 | 36.5 | 50.8 | |||||
10S41BS* | - | - | - | - | - | Socket | 1-1/4 | 1-1/4 | 1-1/4 -11 | BSPP | 1 | 2.51 | 2.50 | 2.00 | 63.8 | 63.5 | 50.8 | |||||
12S46* | 12S46143* | 12S46192*† | 12S46SL*† | 12S46SL143*† | - | Socket | 1-1/2 | 1-1/2 | 1-1/2 -1-1/2 | NPT | 1 | 2.88 | 3.13 | 2.60 | 73.2 | 79.5 | 66.0 | |||||
12S46BS* | - | - | - | - | - | Socket | 1-1/2 | 1-1/2 | 1-1/2-11 | BSPP | 1 | 2.88 | 3.13 | 2.63 | 73.2 | 79.5 | 66.8 | |||||
16S51* | - | 16S51192*† | - | - | - | Socket | 2 | 2 | 2-1-1/2 | NPT | 1 | 3.09 | 3.75 | 3.00 | 78.5 | 95.3 | 76.2 | |||||
16S51BS* | - | - | 16S51BSSL*† | - | - | Socket | 2 | 2 | 2-11 | BSPP | 1 | 3.30 | 3.75 | 3.00 | 83.8 | 95.3 | 76.2 | |||||
20S56* | - | - | - | - | - | Socket | 2-1/2 | 2-1/2 | 2-1/2 - 8 | NPT | 1 | 3.44 | 4.50 | 3.50 | 87.4 | 114.3 | 88.9 |
**High impulse heat treated 416 stainless steel
Part Number | Optional Seals | Sleeve Lock Option Part Number | Optional Sleeve Lock Seals | Dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buna-N Seals | Viton | EPDM | Buna-N Seals | Viton | EPDM | Coupling Type | Body Size | Port Size | Thread | Type | Fig | A | B | Hex | A | B | Hex | |||||
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||||||||||
LL1S10 | LL1S10143 | - | - | - | - | Socket | 1/8 | 1/8 | 1/8-27 | NPTF | 1 | 1.06 | 0.72 | 0.56 | 26.9 | 18.3 | 14.2 | |||||
LL2S15 | LL2S15143 | LL2S15192† | - | - | - | Socket | 1/4 | 1/4 | 1/4-18 | NPTF | 1 | 1.72 | 0.97 | 0.81 | 43.7 | 24.6 | 20.6 | |||||
LL3S20 | LL3S20143 | LL3S20192† | LL3S20SL† | - | - | Socket | 3/8 | 3/8 | 3/8-18 | NPTF | 1 | 1.75 | 1.16 | 1.00 | 44.5 | 29.5 | 25.4 | |||||
LL3S20BS | - | - | - | - | - | Socket | 3/8 | 3/8 | 3/8-19 | BSPP | 1 | 1.71 | 1.16 | 1.00 | 43.4 | 29.5 | 25.4 | |||||
LL4S25 | LL4S25143† | - | LL4S25SL† | - | LL4S25SL192 | Socket | 1/2 | 1/2 | 1/2-14 | NPTF | 1 | 2.03 | 1.34 | 1.13 | 51.6 | 34.0 | 28.7 | |||||
LL4S25BS | - | - | - | - | Socket | 1/2 | 1/2 | 1/2-14 | BSPP | 1 | 1.80 | 1.34 | 1.13 | 45.7 | 34.0 | 28.7 | ||||||
LL6S30 | LL6S30143† | LL6S30192† | LL6S30SL† | LL6S30SL143† | - | Socket | 3/4 | 3/4 | 3/4-14 | NPTF | 1 | 2.22 | 1.72 | 1.44 | 56.4 | 43.7 | 36.6 | |||||
LL6S30BS | - | - | - | - | - | Socket | 3/4 | 3/4 | 3/4-14 | BSPP | 1 | 2.03 | 1.72 | 1.44 | 51.6 | 43.7 | 36.6 |
**High impulse heat treated 416 stainless steel
Series | Body Size (in) | Max. Operating Pressure Brass Socket (bar) | Max. Operating Pressure Brass Socket (psi) | Max. Operating Pressure Stainless Steel Plug** (bar) | Max. Operating Pressure Stainless Steel Plug** (psi) | Max. Operating Pressure Hazardous Liquids (bar) | Max. Operating Pressure Hazardous Liquids (psi) | Min. Burst Pressure* (bar) | Min. Burst Pressure* (psi) | Rated Flow (lpm) | Rated Flow (gpm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1ST | 1/8 | 193 | 2,800 | 234 | 3,400 | 290 | 4,200 | *** | *** | 772 | 11,200 |
2ST | 1/4 | 359 | 5,200 | 379 | 5,500 | 517 | 7,500 | *** | *** | 1,436 | 20,800 |
3ST | 3/8 | 193 | 2,800 | 290 | 4,200 | 434 | 6,300 | *** | *** | 772 | 11,200 |
4ST | 1/2 | 152 | 2,200 | 241 | 3,500 | 248 | 3,600 | *** | *** | 608 | 8,800 |
6ST | 3/4 | 117 | 1,700 | 145 | 2,100 | 207 | 3,000 | *** | *** | 468 | 6,800 |
8ST | 1 | 90 | 1,300 | 138 | 2,000 | 138 | 2,000 | *** | *** | 360 | 5,200 |
10ST | 11/4 | 117 | 1,700 | 186 | 2,700 | 152 | 2,200 | *** | *** | 468 | 6,800 |
12ST | 11/2 | 97 | 1,400 | 152 | 2,200 | 172 | 2,500 | 33 | 480 | 388 | 5,600 |
16ST | 2 | 97 | 1,400 | 152 | 2,200 | 103 | 1,500 | 27 | 390 | 388 | 5,600 |
20ST | 21/2 | 62 | 900 | 103 | 1,500 | — | — | 20 | 290 | 248 | 3,600 |
Part Number | CouplingType | Body Size | Port Size | Thread | Type | Fig | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | Steel | Stainless | C | D | Hex | C | D | Hex | ||||||
(in) | (in) | (in) | (mm) | (mm) | (mm) | |||||||||
B1T11 | 1T11 | LL1T11 | Plug | 1/8 | 1/8 | 1/8 -27 | NPTF | 2 | 0.97 | 0.58 | 0.50 | 24.6 | 14.7 | 12.7 |
B1T11BS | — | LL1T11BS | Plug | 1/8 | 1/8 | 1/8 -28 | BSPP | 2 | 0.97 | 0.65 | 0.56 | 24.6 | 16.5 | 14.2 |
B2T16 | 2T16 | LL2T16 | Plug | 1/4 | 1/4 | 1/4-18 | NPTF | 2 | 1.45 | 0.79 | 0.69 | 36.8 | 20.1 | 17.5 |
— | — | HL2T16** | Plug | 1/4 | 1/4 | 1/4-18 | NPTF | 2 | 1.45 | 0.79 | 0.69 | 36.8 | 20.1 | 17.5 |
B2T16BS | — | LL2T16BS | Plug | 1/4 | 1/4 | 1/4-19 | BSPP | 2 | 1.45 | 0.87 | 0.75 | 36.8 | 22.1 | 19.1 |
B3T21 | 3T21 | LL3T21 | Plug | 3/8 | 3/8 | 3/8 -18 | NPTF | 2 | 1.63 | 0.94 | 0.81 | 41.4 | 23.9 | 20.6 |
— | — | HL3T21** | Plug | 3/8 | 3/8 | 3/8 -18 | NPTF | 2 | 1.63 | 0.94 | 0.81 | 41.4 | 23.9 | 20.6 |
B3T21BS | — | LL3T21BS | Plug | 3/8 | 3/8 | 3/8 -19 | BSPP | 2 | 1.63 | 1.01 | 0.88 | 41.4 | 25.7 | 22.4 |
B4T26 | 4T26 | LL4T26 | Plug | 1/2 | 1/2 | 1/2 -14 | NPTF | 2 | 1.92 | 1.15 | 1.00 | 48.8 | 29.2 | 25.4 |
B4T26BS | — | LL4T26BS | Plug | 1/2 | 1/2 | 1/2 -14 | BSPP | 2 | 1.92 | 1.23 | 1.06 | 48.8 | 31.2 | 26.9 |
B6T31 | 6T31 | LL6T31 | Plug | 3⁄4 | 3⁄4 | 3⁄4-14 | NPTF | 2 | 2.01 | 1.37 | 1.19 | 51.1 | 34.8 | 30.2 |
B6T31BS | — | LL6T31BS | Plug | 3⁄4 | 3⁄4 | 3⁄4-14 | BSPP | 2 | 2.01 | 1.51 | 1.31 | 51.1 | 38.4 | 33.3 |
B8T36 | 8T36 | LL8T36 | Plug | 1 | 1 | 1-111/2 | NPTF | 2 | 2.21 | 1.8 | 1.56 | 56.1 | 45.7 | 39.6 |
B8T36BS | — | LL8T36BS | Plug | 1 | 1 | 1-11 | BSPP | 2 | 2.23 | 1.8 | 1.56 | 56.6 | 45.7 | 39.6 |
B10T41 | 10T41 | LL10T41 | Plug | 11/4 | 11/4 | 11/4 -111/2 | NPTF | 2 | 2.34 | 2.31 | 2.00 | 59.4 | 58.7 | 50.8 |
B10T41BS | — | LL10T41BS | Plug | 11/4 | 11/4 | 11/4 -11 | BSPP | 2 | 2.53 | 2.31 | 2.00 | 64.3 | 58.7 | 50.8 |
B12T46 | 12T46 | LL12T46 | Plug | 11/2 | 11/2 | 11/2 -111/2 | NPTF | 2 | 2.88 | 2.6 | 2.25 | 73.2 | 66.0 | 57.2 |
B12T46BS | — | LL12T46BS | Plug | 11/2 | 11/2 | 11/2 -11 | BSPP | 2 | 2.88 | 2.6 | 2.25 | 73.2 | 66.0 | 57.2 |
B16T51 | 16T51 | — | Plug | 2 | 2 | 2-111/2 | NPTF | 2 | 3.03 | 3.18 | 2.75 | 77.0 | 80.8 | 69.9 |
